BAY AREA FANTASY LEAGUE
ROTISSERIE FREE AGENT LIST
AS OF 10/ 1
HITTERS PITCHERS
NAME TM AB BAVG HR SB RBI RUNS | NAME TM IP ERA WHIP WINS SAVES K'S
------------------------------------------------------------------------------------------------------------------------
ABERCROMBIE,R Fla 76 0.197 2 7 5 16 | ACOSTA,MANNY Atl 23.2 2.28 1.14 1 0 22
ADAMS,RUSS Toron 60 0.233 2 2 12 14 | AFFELDT,JEREM Color 58.2 3.53 1.36 4 0 46
ALFONZO,ELIEZ SF 64 0.250 1 0 6 5 | ALBALADEJO,JO Wash 14.1 1.88 0.63 1 0 12
ALOMARJR.,SAN NYMet 22 0.136 0 0 0 1 | ALBERS,MATT Hous 110.2 5.86 1.60 4 0 71
ANDERSON,GARR LAAng 417 0.297 16 1 80 67 | AQUINO,GREG Milw 14.0 4.50 1.29 0 0 12
ANDERSON,JOSH Hous 67 0.358 0 1 11 10 | ARMAS,TONY Pitts 97.0 6.03 1.54 4 0 73
ANDERSON,MARL NYMet 95 0.295 3 4 27 17 | ASCANIO,JOSE Atl 16.0 5.06 1.44 1 0 13
ANDINO,ROBERT Fla 13 0.385 0 0 0 0 | ATCHISON,SCOT SF 30.2 4.11 1.37 0 0 25
ATKINS,GARRET Color 602 0.299 25 3 110 83 | AYALA,LUIS Wash 42.1 3.19 1.30 2 1 28
AURILIA,RICH SF 329 0.252 5 0 33 40 | BACKE,BRANDON Hous 28.2 3.77 1.33 3 0 11
AUSMUS,BRAD Hous 349 0.235 3 6 25 38 | BACSIK,MIKE Wash 118.0 5.11 1.44 5 0 45
AYBAR,ERICK LAAng 194 0.237 1 4 19 18 | BAEK,CHASEUNG Sea 73.1 5.15 1.38 4 0 49
BAKER,JEFF Color 143 0.224 4 0 12 17 | BALE,JOHN KC 40.0 4.05 1.55 1 0 42
BAKO,PAUL Balt 156 0.205 1 0 8 13 | BALFOUR,GRANT Tampa 22.0 6.14 1.91 1 0 27
BALENTIEN,WLA Sea 3 0.667 1 0 4 1 | BANKS,JOSH Toron 7.1 7.36 1.77 0 0 2
BARD,JOSH SD 385 0.283 5 0 51 42 | BANNISTER,BRI KC 165.0 3.87 1.21 12 0 77
BARDEN,BRIAN StL 35 0.171 0 0 0 6 | BARONE,DANIEL Fla 41.0 5.71 1.68 1 0 18
BARMES,CLINT Color 37 0.216 0 0 1 5 | BATISTA,MIGUE Sea 193.0 4.29 1.52 16 0 133
BARTON,DARIC Oak 72 0.347 4 1 8 16 | BAZARDO,YORMA Det 23.2 2.28 1.01 2 0 15
BATISTA,TONY Wash 101 0.257 2 0 16 10 | BEIMEL,JOE LADog 67.1 3.88 1.29 4 1 39
BELLHORN,MARK Cin 14 0.071 0 0 1 2 | BELL,HEATH SD 91.0 2.08 0.97 6 2 97
BELTRE,ADRIAN Sea 595 0.276 26 14 99 87 | BELL,ROB Balt 53.0 5.94 1.83 4 0 28
BERKMAN,LANCE Hous 561 0.278 34 7 102 95 | BENNETT,JEFF Atl 13.0 3.46 1.31 2 0 14
BETANCOURT,YU Sea 536 0.289 9 5 67 72 | BENOIT,JOAQUI Texas 82.0 2.85 1.17 7 6 87
BETEMIT,WILSO NYYan 84 0.226 4 0 24 11 | BILLINGSLEY,C LADog 147.0 3.31 1.33 12 0 141
BIGGIO,CRAIG Hous 517 0.251 10 4 50 68 | BIRKINS,KURT Balt 34.1 8.13 1.92 1 0 30
BLALOCK,HANK Texas 208 0.293 10 4 33 32 | BLACKBURN,NIC Minn 11.2 7.71 1.80 0 0 8
BLANCO,HENRY ChCub 54 0.167 0 0 4 3 | BLACKLEY,TRAV SF 8.2 7.27 1.73 0 0 5
BLOOMQUIST,WI Sea 173 0.277 2 7 13 28 | BLANTON,JOE Oak 230.0 3.95 1.22 14 0 140
BLUM,GEOFF SD 326 0.252 5 0 33 33 | BLEVINS,JERRY Oak 4.2 9.64 2.14 0 0 3
BONDS,BARRY SF 340 0.276 28 5 66 75 | BOOTCHECK,CHR LAAng 77.1 4.77 1.36 3 0 56
BONIFACIO,EMI Ariz 23 0.217 0 0 2 2 | BORKOWSKI,DAV Hous 71.2 5.15 1.53 5 1 63
BOTTS,JASON Texas 167 0.240 2 1 14 19 | BRADEN,DALLAS Oak 72.1 6.72 1.62 1 0 55
BOURN,MICHAEL Phila 119 0.277 1 18 6 29 | BRAUN,RYANZ. KC 39.1 6.64 1.73 2 0 24
BRANYAN,RUSSE StL 163 0.196 10 1 26 22 | BRAY,BILL Cin 14.1 6.28 1.47 3 1 14
BRAUN,RYAN Milw 451 0.324 34 15 97 91 | BRITTON,CHRIS NYYan 12.2 3.55 1.03 0 0 5
BRAZELL,CRAIG KC 4 0.250 0 0 0 1 | BROADWAY,LANC WhSox 10.1 0.87 0.97 1 0 14
BROUSSARD,BEN Sea 240 0.275 7 2 29 27 | BROCAIL,DOUG SD 75.0 3.12 1.17 5 0 42
BROWN,EMIL KC 366 0.257 6 12 62 44 | BROWN,ANDREW Oak 41.2 4.54 1.32 3 0 43
BRUNTLETT,ERI Hous 138 0.246 0 6 14 16 | BROXTON,JONAT LADog 82.0 2.85 1.15 4 2 99
BUCK,JOHN KC 347 0.222 18 0 48 41 | BRUNEY,BRIAN NYYan 50.0 4.68 1.62 3 0 39
BURKE,CHRIS Hous 319 0.229 6 9 28 39 | BUCHHOLZ,TAYL Color 92.1 4.29 1.34 6 0 60
BURKE,JAMIE Sea 113 0.301 1 0 12 19 | BUCKNER,BILLY KC 34.0 5.29 1.56 1 0 17
BUSCHER,BRIAN Minn 82 0.244 2 1 10 8 | BULGER,JASON LAAng 6.1 2.84 1.26 0 0 8
BUTLER,BILLY KC 329 0.292 8 0 52 38 | BULLINGTON,BR Pitts 17.0 5.29 1.71 0 0 7
BYNUM,FREDDIE Balt 96 0.260 2 8 11 21 | BURRES,BRIAN Balt 121.0 5.95 1.70 6 0 96
BYRD,MARLON Texas 414 0.307 10 5 70 60 | BURTON,JARED Cin 43.0 2.51 1.16 4 0 36
BYRNES,ERIC Ariz 626 0.286 21 50 83 103 | BUSH,DAVE Milw 186.1 5.12 1.40 12 0 134
CABRERA,ORLAN LAAng 638 0.301 8 20 86 101 | BYRDAK,TIM Det 45.0 3.20 1.42 3 1 49
CAIRO,MIGUEL( StL 67 0.254 0 2 5 8 | CAIN,MATT SF 200.0 3.65 1.26 7 0 163
CALLASPO,ALBE Ariz 144 0.215 0 1 7 10 | CAMERON,KEVIN SD 58.0 2.79 1.57 2 0 50
CANTU,JORGE Cin 57 0.298 1 0 9 8 | CAMPILLO,JORG Sea 13.1 6.75 1.80 0 0 9
CARROLL,BRETT Fla 49 0.184 0 0 2 10 | CAPELLAN,JOSE Det 14.0 6.43 1.50 0 0 12
CARROLL,JAMEY Color 225 0.222 2 6 21 45 | CAPUANO,CHRIS Milw 150.0 5.10 1.49 5 0 132
CASANOVA,RAUL Tampa 79 0.253 6 0 11 12 | CARVAJAL,MARC Fla 4.0 6.75 2.50 0 0 2
CASH,KEVIN Bost 27 0.111 0 0 4 2 | CASSEL,JACK SD 22.2 3.97 1.54 1 0 11
HITTERS PITCHERS
NAME TM AB BAVG HR SB RBI RUNS | NAME TM IP ERA WHIP WINS SAVES K'S
------------------------------------------------------------------------------------------------------------------------
CASTILLO,JOSE Pitts 221 0.244 0 0 24 18 | CAVAZOS,ANDY StL 20.0 10.35 2.15 0 0 15
CASTRO,RAMON NYMet 144 0.285 11 0 31 24 | CHERRY,ROCKY Balt 16.1 7.71 1.84 0 0 10
CATALANOTTO,F Texas 331 0.260 11 2 44 52 | COFFEY,TODD Cin 51.0 5.82 1.75 2 0 43
CEDENO,RONNY ChCub 74 0.203 4 2 13 6 | COLLAZO,WILLI NYMet 5.2 6.35 2.12 0 0 0
CHAVEZ,ENDY NYMet 150 0.287 1 5 17 20 | COLOME,JESUS Wash 66.0 3.82 1.38 5 1 43
CIRILLO,JEFF( Ariz 40 0.200 0 0 6 6 | COLON,BARTOLO LAAng 99.1 6.34 1.62 6 0 76
CLARK,BRADY SD 103 0.262 0 1 10 13 | CONDREY,CLAY Phila 50.0 5.04 1.54 5 2 27
CLARK,TONY Ariz 221 0.249 17 0 51 31 | CORDERO,FRANC Milw 63.1 2.98 1.11 0 44 86
CLAYTON,ROYCE Bost 195 0.246 1 2 12 24 | COREY,BRYAN Bost 9.1 1.93 1.07 1 0 6
CLEMENT,JEFF Sea 16 0.375 2 0 3 4 | CORPAS,MANNY Color 77.0 2.10 1.08 4 19 58
CLEVLEN,BRENT Det 10 0.100 0 0 0 2 | CORREIA,KEVIN SF 101.2 3.45 1.32 4 0 80
COATS,BUCK Cin 34 0.206 0 0 2 2 | COUTLANGUS,JO Cin 41.0 4.39 1.59 4 0 38
CORA,ALEX Bost 207 0.246 3 1 18 30 | CRUZ,JUAN Ariz 61.0 3.10 1.26 6 0 87
COSTA,SHANE KC 103 0.223 0 0 12 13 | DAVIS,DOUG Ariz 192.2 4.25 1.59 13 0 144
COSTE,CHRIS Phila 129 0.279 5 0 22 15 | DELAROSA,JORG KC 130.0 5.82 1.64 8 0 82
COUNSELL,CRAI Milw 282 0.220 3 4 24 31 | DELCARMEN,MAN Bost 44.0 2.05 1.02 0 1 41
CRUZ,NELSON Texas 307 0.235 9 2 34 35 | DEPAULA,JULIO Minn 20.0 8.55 2.00 0 0 8
CUST,JACK Oak 395 0.256 26 0 82 61 | DEVINE,JOEY Atl 8.1 1.08 1.80 1 0 7
DAVIS,RAJAI SF 190 0.279 1 22 9 32 | DINARDO,LENNY Oak 131.1 4.11 1.42 8 0 59
DEJESUS,DAVID KC 605 0.260 7 10 58 101 | DOHMANN,SCOTT Tampa 32.2 3.31 1.44 3 0 26
DELLUCCI,DAVI Clev 178 0.230 4 2 20 25 | DOWNS,SCOTT Toron 58.0 2.17 1.22 4 1 57
DILLON,JOE Milw 76 0.342 0 0 10 12 | DUCKWORTH,BRA KC 46.2 4.63 1.59 3 1 21
DREW,STEPHEN Ariz 543 0.238 12 9 60 60 | DURBIN,CHAD Det 127.2 4.72 1.43 8 1 66
DUNCAN,SHELLE NYYan 74 0.257 7 0 17 16 | ESCOBAR,KELVI LAAng 195.2 3.40 1.27 18 0 160
DURHAM,RAY SF 464 0.218 11 10 71 56 | EYRE,SCOTT ChCub 52.1 4.13 1.80 2 0 45
ELLIS,MARK Oak 583 0.276 19 9 76 84 | FALKENBORG,BR StL 18.2 4.82 1.61 0 0 16
ELLISON,JASON Cin 48 0.188 1 1 2 7 | FARNSWORTH,KY NYYan 60.0 4.80 1.45 2 0 48
ENSBERG,MORGA SD 281 0.231 12 0 39 47 | FEIERABEND,RY Sea 49.1 8.03 1.95 1 0 27
ETHIER,ANDRE LADog 447 0.284 13 0 64 50 | FELDMAN,SCOTT Texas 39.0 5.77 1.95 1 0 19
EVANS,TERRY LAAng 11 0.091 1 0 2 3 | FELICIANO,PED NYMet 64.0 3.09 1.22 2 2 61
EVERETT,ADAM Hous 220 0.232 2 4 15 18 | FLORES,RANDY StL 55.0 4.25 1.56 3 1 47
FAHEY,BRANDON Balt 54 0.167 0 2 1 10 | FLOYD,GAVIN WhSox 70.0 5.27 1.49 1 0 49
FELIZ,PEDRO SF 557 0.253 20 2 72 61 | FOGG,JOSH Color 161.2 4.79 1.50 10 0 89
FICK,ROBERT Wash 197 0.234 2 0 16 24 | FRANCIS,JEFF Color 215.1 4.22 1.38 17 0 165
FIELDER,PRINC Milw 573 0.288 50 2 119 109 | FRANCISCO,FRA Texas 59.1 4.55 1.60 1 0 49
FIGGINS,CHONE LAAng 442 0.330 3 41 58 81 | FRANKLIN,RYAN StL 80.0 3.04 1.01 4 1 44
FLORES,JESUS Wash 180 0.244 4 0 25 21 | FUENTES,BRIAN Color 60.1 2.98 1.11 3 20 55
FORD,LEW Minn 116 0.233 3 3 14 13 | FULTZ,AARON Clev 37.0 2.92 1.32 4 0 28
FRANCISCO,BEN Clev 62 0.274 3 0 12 10 | GALARRAGA,ARM Texas 8.2 6.23 1.73 0 0 6
FRANDSEN,KEVI SF 264 0.269 5 4 31 26 | GALLARDO,YOVA Milw 110.1 3.67 1.27 9 0 101
FULD,SAM ChCub 6 0.000 0 0 0 3 | GARCIA,HARVEY Fla 12.1 4.38 1.70 0 0 15
FURMANIAK,J.J Oak 17 0.176 0 0 1 5 | GAUDIN,CHAD Oak 199.1 4.42 1.53 11 0 154
GARCIAPARRA,N LADog 431 0.283 7 3 59 39 | GEARY,GEOFF Phila 67.1 4.41 1.44 3 0 38
GATHRIGHT,JOE KC 228 0.307 0 9 19 28 | GERMANO,JUSTI SD 133.1 4.46 1.30 7 0 78
GERMAN,ESTEBA KC 348 0.264 4 11 37 49 | GIESE,DAN SF 9.1 4.82 1.07 0 0 7
GILES,BRIAN SD 478 0.272 13 4 50 70 | GLOVER,GARY Tampa 77.1 4.89 1.47 6 2 51
GILES,MARCUS SD 420 0.229 4 10 39 52 | GOBBLE,JIMMY KC 53.2 3.02 1.47 4 1 50
GLOAD,ROSS KC 320 0.287 7 2 51 37 | GONZALEZ,EDGA Ariz 102.0 5.03 1.35 8 0 62
GOMEZ,CHRIS Clev 222 0.297 1 1 21 21 | GOSLING,MIKE Cin 33.0 4.91 2.12 2 0 32
GONZALEZ,ADRI SD 640 0.280 29 0 96 100 | GRABOW,JOHN Pitts 51.2 4.53 1.45 3 1 42
GONZALEZ,ALBE NYYan 14 0.071 0 0 1 3 | GREEN,SEAN Sea 68.0 3.84 1.63 5 0 53
GONZALEZ,ANDY WhSox 189 0.185 2 1 11 17 | GREINKE,ZACK KC 122.0 3.69 1.30 7 1 106
GONZALEZ,LUIS LADog 464 0.278 15 6 68 70 | GRILLI,JASON Det 79.2 4.74 1.42 5 0 62
GORDON,ALEX KC 543 0.247 15 14 60 60 | GUARDADO,EDDI Cin 13.2 7.24 1.46 0 0 8
GOTAY,RUBEN NYMet 190 0.295 4 3 24 25 | GUERRIER,MATT Minn 88.0 2.35 1.05 2 1 68
GREEN,NICK Sea 7 0.000 0 0 0 0 | GUTIERREZ,JUA Hous 21.1 5.91 1.45 1 0 16
HITTERS PITCHERS
NAME TM AB BAVG HR SB RBI RUNS | NAME TM IP ERA WHIP WINS SAVES K'S
------------------------------------------------------------------------------------------------------------------------
GREENE,KHALIL SD 604 0.255 27 4 97 88 | GWYN,MARC LAAng 5.1 11.81 2.63 0 1 3
GRIFFIN,JOHN- Toron 10 0.300 1 0 3 4 | HAMMEL,JASON Tampa 85.0 6.14 1.65 3 0 64
GROSS,GABE Milw 183 0.235 7 3 24 28 | HAMPSON,JUSTI SD 53.1 2.70 1.20 2 0 34
GRUDZIELANEK, KC 453 0.302 6 1 51 70 | HANRAHAN,JOEL Wash 51.0 6.00 1.90 5 0 43
GUERRERO,VLAD LAAng 574 0.324 27 2 125 89 | HAREN,DAN Oak 222.2 3.07 1.21 15 0 192
GUILLEN,JOSE Sea 593 0.290 23 5 99 84 | HART,KEVIN ChCub 11.0 0.82 1.00 0 0 13
GUZMAN,FREDDY Texas 6 0.167 1 0 1 2 | HAWKINS,LATRO Color 54.1 3.48 1.23 2 0 28
GUZMAN,JOEL Tampa 37 0.243 0 0 4 5 | HENDRICKSON,M LADog 122.2 5.21 1.39 4 0 92
GWYNN,TONY Milw 123 0.260 0 8 10 13 | HENN,SEAN NYYan 36.2 7.12 1.94 2 0 28
HAIRSTON,SCOT SD 256 0.242 10 2 34 35 | HENNESSEY,BRA SF 68.1 3.42 1.30 4 19 40
HALL,BILL Milw 452 0.254 14 4 63 59 | HERGES,MATT Color 45.2 3.15 0.99 5 0 29
HALL,TOBY WhSox 116 0.207 0 0 3 8 | HERNANDEZ,FEL Sea 190.1 3.92 1.38 14 0 165
HAMMOCK,ROBBY Ariz 45 0.244 0 0 0 5 | HERNANDEZ,LIV Ariz 204.1 4.93 1.60 11 0 90
HANIGAN,RYAN Cin 10 0.300 0 0 2 3 | HERNANDEZ,ROB LADog 20.1 6.64 1.72 0 0 13
HANNAHAN,JACK Oak 144 0.278 3 1 24 16 | HOCHEVAR,LUKE KC 12.2 2.13 1.18 0 0 5
HARDY,J.J. Milw 592 0.277 26 2 80 89 | HOEY,JIM Balt 24.2 7.30 1.74 3 0 18
HART,COREY Milw 505 0.295 24 23 81 86 | HOFFMAN,TREVO SD 57.0 2.53 1.05 4 42 44
HAWPE,BRAD Color 513 0.292 29 0 116 80 | HOULTON,D.J. LADog 28.0 4.18 1.25 0 0 21
HAYNES,NATHAN LAAng 45 0.267 0 1 1 10 | HOWELL,J.P. Tampa 51.0 7.59 1.76 1 0 49
HEINTZ,CHRIS Minn 56 0.250 0 0 7 0 | HUBER,JON Sea 11.1 4.76 1.50 0 0 8
HELTON,TODD Color 553 0.320 16 0 89 85 | HUMBER,PHILIP NYMet 7.0 7.71 1.57 0 0 2
HERNANDEZ,AND NYMet 3 0.333 0 0 0 1 | JANSSEN,CASEY Toron 72.2 2.35 1.20 2 6 39
HERNANDEZ,LUI Balt 69 0.290 1 2 7 5 | JIMENEZ,KELVI StL 42.0 7.50 1.74 3 0 24
HESSMAN,MIKE Det 51 0.235 4 0 12 7 | JIMENEZ,UBALD Color 82.0 4.28 1.30 4 0 68
HOLLIDAY,MATT Color 630 0.340 36 11 135 119 | JOHNSON,TYLER StL 38.0 4.03 1.24 1 0 24
HOOVER,PAUL Fla 8 0.375 0 0 0 1 | JULIO,JORGE Color 62.0 4.94 1.55 0 0 56
HOUSE,J.R. Balt 38 0.211 3 0 3 5 | KARSTENS,JEFF NYYan 14.2 11.05 2.45 1 0 5
HU,CHIN-LUNG LADog 29 0.241 2 0 5 5 | KENNEDY,JOE Toron 108.0 4.42 1.56 4 0 50
HUBER,JUSTIN KC 10 0.100 0 0 0 2 | KENSING,LOGAN Fla 13.1 1.35 1.35 3 0 13
IANNETTA,CHRI Color 197 0.218 4 0 27 22 | KIM,BYUNG-HYU Ariz 118.1 6.08 1.68 10 0 107
IBANEZ,RAUL Sea 573 0.291 21 0 105 80 | KING,RAY Milw 39.2 4.76 1.46 1 0 25
INFANTE,OMAR Det 166 0.271 2 4 17 24 | KLINE,STEVE SF 46.0 4.70 1.65 1 2 17
INGLETT,JOE Toron 5 0.600 0 1 2 0 | KOPLOVE,MIKE Clev 6.0 6.00 1.33 0 0 4
IZTURIS,MAICE LAAng 336 0.289 6 7 51 47 | LACKEY,JOHN LAAng 224.0 3.01 1.21 19 0 179
JACKSON,CONOR Ariz 415 0.284 15 2 60 56 | LAFFEY,AARON Clev 49.1 4.56 1.34 4 0 25
JENKINS,GEOFF Milw 420 0.255 21 2 64 45 | LEAGUE,BRANDO Toron 11.2 6.17 2.23 0 0 7
JIMENEZ,D'ANG Wash 102 0.245 2 2 10 14 | LEICESTER,JON Balt 32.0 7.59 1.53 2 0 16
JIMERSON,CHAR Sea 2 1.000 1 2 1 5 | LEWIS,COLBY Oak 37.2 6.45 1.54 0 0 23
JOHJIMA,KENJI Sea 485 0.287 14 0 61 52 | LEWIS,JENSEN Clev 29.1 2.15 1.23 1 0 34
JOHNSON,DAN Oak 416 0.236 18 0 62 53 | LIDGE,BRAD Hous 67.0 3.36 1.25 5 19 88
JOHNSON,ROB Sea 3 0.333 0 1 0 1 | LINDSTROM,MAT Fla 67.0 3.09 1.30 3 0 62
JONES,ADAM Sea 65 0.246 2 2 4 16 | LINEBRINK,SCO Milw 70.1 3.71 1.32 5 1 50
JONES,BRANDON Atl 19 0.158 0 0 4 0 | LITTLETON,WES Texas 48.0 4.31 1.33 3 2 24
JONES,GARRETT Minn 77 0.208 2 1 5 7 | LIZ,RADHAMES Balt 24.2 6.93 1.95 0 0 24
KATA,MATT Pitts 88 0.250 1 0 10 9 | LOAIZA,ESTEBA LADog 22.2 8.34 1.85 1 0 15
KEMP,MATT LADog 292 0.342 10 10 42 47 | LOGAN,BOONE WhSox 50.2 4.97 1.56 2 0 35
KENDRICK,HOWI LAAng 338 0.322 5 5 39 55 | LOPEZ,JAVIER Bost 40.2 3.10 1.33 2 0 26
KENT,JEFF LADog 494 0.302 20 1 79 78 | LOWE,DEREK LADog 199.1 3.88 1.27 12 0 147
KIELTY,BOBBY Bost 87 0.218 1 0 12 10 | LUGO,RUDDY Oak 48.1 5.40 1.76 6 0 34
KINSLER,IAN Texas 483 0.263 20 23 61 96 | LYON,BRANDON Ariz 74.0 2.68 1.24 6 2 40
KLESKO,RYAN SF 362 0.260 6 5 44 51 | MADDUX,GREG SD 198.0 4.14 1.24 14 0 104
KOSHANSKY,JOE Color 11 0.091 0 0 2 0 | MAHAY,RON(NL) Atl 28.0 2.25 1.25 1 0 23
KOTCHMAN,CASE LAAng 443 0.296 11 2 68 64 | MAJEWSKI,GARY Cin 23.0 8.22 2.00 0 0 10
KOUZMANOFF,KE SD 479 0.276 18 1 74 57 | MARTE,DAMASO Pitts 45.1 2.38 1.10 2 0 51
LAFOREST,PETE Phila 36 0.278 1 0 4 9 | MASTNY,TOM Clev 57.2 4.68 1.65 7 0 52
LAIRD,GERALD Texas 407 0.224 9 6 47 48 | MCBETH,MARCUS Cin 19.2 5.95 1.47 3 0 17
HITTERS PITCHERS
NAME TM AB BAVG HR SB RBI RUNS | NAME TM IP ERA WHIP WINS SAVES K'S
------------------------------------------------------------------------------------------------------------------------
LAMB,MIKE Hous 311 0.289 11 0 40 45 | MCCLUNG,SETH( Milw 12.0 4.50 1.33 0 0 11
LANE,JASON SD 171 0.175 8 1 27 18 | MCLEMORE,MARK Hous 35.0 3.86 1.60 3 0 35
LANGERHANS,RY Wash 206 0.170 6 3 23 27 | MECHE,GIL KC 216.0 3.67 1.30 9 0 156
LAROCHE,ANDY LADog 93 0.226 1 2 10 16 | MEDDERS,BRAND Ariz 29.1 4.30 1.57 1 0 23
LARUE,JASON KC 169 0.148 4 1 13 14 | MELOAN,JONATH LADog 7.1 11.05 2.18 0 0 7
LECROY,MATTHE Minn 20 0.150 0 0 0 1 | MENDOZA,LUIS Texas 16.0 2.25 1.06 1 0 7
LEE,CARLOS Hous 627 0.303 32 10 119 93 | MEREDITH,CLA SD 79.2 3.50 1.39 5 0 59
LEWIS,FRED SF 157 0.287 3 5 19 34 | MESA,JOSE Phila 39.0 5.54 1.36 1 1 20
LINDEN,TODD Fla 184 0.245 1 4 11 21 | MESSENGER,RAN SF 64.1 4.20 1.65 2 1 34
LONEY,JAMES LADog 344 0.331 15 0 67 41 | MEYER,DAN Oak 16.1 8.82 1.78 0 0 11
LOPEZ,JOSE Sea 524 0.252 11 2 62 58 | MILLER,JUSTIN Fla 61.2 3.65 1.25 5 0 74
LOPEZ,PEDRO Cin 45 0.178 0 0 0 1 | MILLWOOD,KEVI Texas 172.2 5.16 1.62 10 0 123
LORETTA,MARK Hous 460 0.287 4 1 41 52 | MINER,ZACH Det 53.2 3.02 1.45 3 0 34
LUCY,DONNY WhSox 15 0.200 0 0 0 0 | MISCH,PATRICK SF 40.1 4.24 1.46 0 0 26
LUDWICK,RYAN StL 303 0.267 14 4 52 42 | MOEHLER,BRIAN Hous 59.2 4.07 1.41 1 1 36
LUNA,HECTOR Toron 42 0.167 1 2 4 5 | MORALES,FRANK Color 39.1 3.43 1.22 3 0 26
MACIAS,DREW SD 0 0.000 0 0 0 1 | MORROW,BRANDO Sea 63.1 4.12 1.67 3 0 66
MALDONADO,CAR Pitts 24 0.208 2 0 4 2 | MOSELEY,DUSTI LAAng 92.0 4.40 1.35 4 0 50
MARTIN,RUSSEL LADog 540 0.293 19 21 87 87 | MOTA,GUILLERM NYMet 59.1 5.76 1.37 2 0 47
MATHIS,JEFF LAAng 171 0.211 4 0 23 24 | MOYLAN,PETER Atl 90.0 1.80 1.07 5 1 63
MATSUI,KAZUO Color 404 0.287 4 32 36 82 | MUNIZ,CARLOS NYMet 2.1 7.71 1.29 0 0 2
MATTHEWSJR.,G LAAng 516 0.252 18 18 72 79 | MUNOZ,ARNIE Wash 5.1 6.75 2.44 0 0 3
MAXWELL,JUSTI Wash 26 0.269 2 0 5 5 | MUNTER,SCOTT SF 10.2 4.22 1.69 1 0 4
MCCLAIN,SCOTT SF 11 0.182 0 0 0 1 | MURPHY,BILL Ariz 6.1 5.68 2.53 0 0 2
MCDONALD,JOHN Toron 327 0.251 1 7 31 32 | MURRAY,A.J. Texas 28.0 4.50 1.43 1 0 18
MENCH,KEVIN Milw 288 0.267 8 3 37 39 | MYERS,MIKE WhSox 54.1 4.80 1.51 4 0 27
METCALF,TRAVI Texas 161 0.255 5 0 21 25 | NIPPERT,DUSTI Ariz 45.1 5.56 1.41 1 0 38
MICHAELS,JASO Clev 267 0.270 7 3 39 43 | NUNEZ,LEO KC 43.2 3.92 1.24 2 0 37
MIENTKIEWICZ, NYYan 166 0.277 5 0 24 26 | O'FLAHERTY,ER Sea 52.1 4.47 1.24 7 0 36
MILES,AARON StL 414 0.290 2 2 32 55 | OHLENDORF,ROS NYYan 6.1 2.84 1.11 0 0 9
MILLER,CORKY Atl 27 0.259 1 0 4 3 | OHMAN,WILL ChCub 36.1 4.95 1.60 2 1 33
MILLER,DAMIAN Milw 186 0.237 4 1 24 19 | OLIVER,DARREN LAAng 64.1 3.78 1.26 3 0 51
MIRABELLI,DOU Bost 114 0.202 5 0 16 9 | OSORIA,FRANQU Pitts 28.1 4.76 1.45 0 0 13
MOELLER,CHAD LADog 56 0.161 1 0 2 8 | OWINGS,MICAH Ariz 152.2 4.30 1.28 8 0 106
MOLINA,BENGIE SF 497 0.276 19 0 81 38 | PARRISH,JOHN Sea 52.0 5.71 1.92 2 0 41
MOLINA,GUSTAV Balt 27 0.111 0 0 1 1 | PAULINO,FELIP Hous 19.0 7.11 1.53 2 0 11
MOLINA,JOSE NYYan 191 0.257 1 2 19 18 | PEAVY,JAKE SD 217.0 2.36 1.03 19 0 234
MONTERO,MIGUE Ariz 214 0.224 10 0 37 30 | PEGUERO,JAILE Ariz 14.2 9.20 2.05 1 0 9
MOORE,SCOTT Balt 47 0.255 1 0 11 2 | PENA,TONY Ariz 85.1 3.27 1.10 5 2 63
MORALES,KENDR LAAng 119 0.294 4 0 15 12 | PENNY,BRAD LADog 208.0 3.03 1.31 16 0 135
MORGAN,NYJER Pitts 107 0.299 1 7 7 15 | PERALTA,JOEL KC 87.2 3.80 1.28 1 1 66
MORSE,MIKE Sea 18 0.444 0 0 3 1 | PERCIVAL,TROY StL 40.0 1.80 0.85 3 0 36
MOSS,BRANDON Bost 25 0.280 0 0 1 6 | PEREZ,JUAN Pitts 12.1 4.38 1.78 0 0 10
MUNSON,ERIC Hous 132 0.235 4 0 15 14 | PEREZ,RAFAEL Clev 60.2 1.78 0.92 1 1 62
MURPHY,DAVID Texas 105 0.343 2 0 14 17 | PERKINS,GLEN Minn 28.2 3.14 1.22 0 0 20
MURPHY,DONNIE Oak 118 0.220 6 1 21 21 | PETIT,YUSMEIR Ariz 57.0 4.58 1.33 3 0 40
MURPHY,TOMMY LAAng 38 0.184 0 0 2 2 | PHILLIPS,HEAT WhSox 7.1 3.68 1.91 1 0 2
MYROW,BRIAN SD 9 0.111 0 0 1 0 | PINTO,RENYEL Fla 58.2 3.68 1.31 2 1 56
NAPOLI,MIKE LAAng 219 0.247 10 5 34 40 | PUTZ,J.J. Sea 71.2 1.38 0.70 6 40 82
NEWHAN,DAVID NYMet 74 0.203 1 2 6 9 | QUALLS,CHAD Hous 82.2 3.05 1.32 6 5 78
NIX,LAYNCE Milw 12 0.000 0 0 0 0 | RAMIREZ,EDWAR NYYan 21.0 8.14 1.81 1 1 31
NORTON,GREG Tampa 202 0.243 4 1 23 25 | RANDOLPH,STEP Hous 13.1 12.15 2.85 0 0 22
NUNEZ,ABRAHAM Phila 252 0.234 0 2 16 24 | RAPADA,CLAY Det 2.1 11.57 2.14 0 0 4
