Slyguys

STATS THROUGH 10/ 1
                                        COMPOSITE                                             CURRENT WEEK
POS     NAME        BA    AB    R    H    D    T   HR  RBI  SB  CS           BA    AB    R    H    D    T   HR  RBI  SB  CS
C   RUIZ,CARLOS   .256   328   35   84   24    2    5   48   5   1         .278    18    2    5    2    0    0    0   0   0
C   HERNANDEZ,RAM .256   293   32   75   13    0    8   46   0   3         .381    21    6    8    2    0    1    6   0   0
1B  HOWARD,RYAN   .273   479   86  131   23    0   45  126   1   0         .381    21    6    8    0    0    5   11   0   0
1B  TEIXEIRA,MARK .324   185   33   60    7    1   14   49   0   0         .235    17    3    4    1    0    3    7   0   0
3B  WIGGINTON,TY( .284   169   24   48   12    0    6   18   2   0         .200    20    2    4    3    0    0    1   0   0
2B  ROBERTS,BRIAN .299   555   93  166   38    4   12   54  44   7         .192    26    1    5    1    0    0    1   2   0
2B  CANO,ROBINSON .327   413   70  135   26    4   16   71   3   1         .370    27    4   10    2    0    1    8   1   1
SS  BARTLETT,JASO .258   264   37   68   12    6    2   19   8   2         .190    21    2    4    1    0    0    0   1   0
SS  URIBE,JUAN    .232   461   49  107   17    2   16   57   1   9         .318    22    1    7    1    0    0    3   0   2
OF  FLOYD,CLIFF   .288   236   34   68    8    1    8   39   0   0         .333     6    0    2    1    0    0    0   0   0
OF  FREEL,RYAN    .232   211   33   49   10    2    3   15  11   6          ---     0    0    0    0    0    0    0   0   0
OF  GREEN,SHAWN   .283   381   50  108   24    1    7   36  10   0         .455    11    1    5    0    0    0    1   0   0
OF  MATSUI,HIDEKI .293   468   85  137   27    4   22   92   3   2         .214    14    1    3    1    0    0    1   0   0
OF  ORDONEZ,MAGGL .377   528  105  199   47    0   26  126   4   1         .529    17    4    9    4    0    1    6   0   0
OF  PATTERSON,COR .271   410   58  111   23    2    7   40  35   9          ---     0    0    0    0    0    0    0   0   0
OF  MILLEDGE,LAST .290   145   23   42    7    1    6   21   3   2         .429     7    3    3    0    0    2    3   0   0
 
        OTHER HITTERS
 
C   CASTRO,RAMON  .167    24    1    4    0    0    0    2   0   0           RELEASED   8/ 6
3B  UPTON,B.J.    .292    89   13   26    6    0    5   14   6   1           TRADED     5/21
3B  WIGGINTON,TY  .270   307   37   83   15    0   12   36   1   1           RELEASED   7/30
2B  UTLEY,CHASE   .353   331   67  117   31    3   14   72   6   1           RESERVED
OF  MARKAKIS,NICK .240   100   11   24    7    0    2    9   3   0           TRADED     5/21
OF  BORCHARD,JOE  .162    37    1    6    4    0    0    5   0   0           RESERVED
 
    TEAM TOTAL   .288   6414  977 1848  381   33  236  995 146  46        .310    248   36   77   19    0   13   48   4   3
 
                                                              Slyguys                                                               
                                                      STATS THROUGH 10/ 1 CONT'D.
                                        COMPOSITE                                             CURRENT WEEK
                    ERA  WHIP   IP   W   L   SV  BS    H   ER   BB    K      ERA  WHIP   IP   W   L   SV  BS    H   ER   BB    K 
P   BURNETT,A.J.   3.48  1.15 144.2   9   7   0   0  113   56   53  162     8.03  1.86  12.1   1   1   0   0   18   11    5   13
P   HERNANDEZ,ORL  4.10  1.27 109.2   6   4   0   0   87   50   52  101     2.45  1.91   3.2   0   0   0   0    3    1    4    4
P   JONES,TODD     4.67  1.46  52.0   1   4  31   5   57   27   19   31     ---   ---    0.0   0   0   0   0    0    0    0    0
P   LOHSE,KYLE     5.09  1.43 164.1   8  12   0   0  181   93   54   99     2.89  0.96   9.1   1   0   0   0    8    3    1    8
P   RINCON,JUAN    5.40  1.54  53.1   3   3   0   1   59   32   23   41     0.00  0.50   2.0   0   0   0   0    1    0    0    1
P   SCHILLING,CUR  3.89  1.27 125.0   7   7   0   0  141   54   18   81     1.50  1.00   6.0   1   0   0   0    6    1    0    6
P   SMOLTZ,JOHN    3.23  1.16 139.1   8   6   0   0  133   50   29  142    11.25  1.75   4.0   0   1   0   0    7    5    0    8
P   ACCARDO,JEREM  1.99  1.11  40.2   3   2  23   3   31    9   14   31     0.00  1.00   2.0   0   0   2   0    2    0    0    2
P   MORRIS,MATT    6.14  1.62  55.2   3   4   0   0   69   38   21   25     1.29  0.86   7.0   1   0   0   0    6    1    0    7
 
      OTHER PITCHERS
 
P   CARPENTER,CHR  ---   ---    0.0   0   0   0   0    0    0    0    0      RESERVED
P   DAVIES,KYLE    6.01  1.68  67.1   4   8   0   0   76   45   37   42      RELEASED   8/ 6
P   LEDEZMA,WILFR  5.51  2.14  16.1   0   1   0   1   18   10   17   11      RELEASED   6/25
P   LESTER,JON     ---   ---    0.0   0   0   0   0    0    0    0    0      TRADED     5/21
P   MAROTH,MIKE    4.96  1.67  61.2   3   2   0   0   75   34   28   20      RELEASED   6/25
P   RYAN,B.J.      ---   ---    0.0   0   0   0   0    0    0    0    0      RESERVED
P   TRACHSEL,STEV  5.13  1.69  86.0   4   6   0   0   99   49   46   31      RELEASED   9/ 3
P   ZUMAYA,JOEL    7.94  2.47   5.2   1   1   0   2    7    5    7    6      RESERVED
P   GORZELANNY,TO  3.55  1.58  25.1   1   1   0   0   30   10   10   14      TRADED     6/11
P   MILLER,ANDREW  ---   ---    0.0   0   0   0   0    0    0    0    0      TRADED     6/ 4
P   LEDEZMA,WILFR  ---   ---    0.0   0   0   0   0    0    0    0    0      RESERVED
P   MAROTH,MIKE    8.17  1.78  25.1   0   3   0   0   33   23   12   12      RESERVED
P   DAVIES,KYLE(A  ---   ---    0.0   0   0   0   0    0    0    0    0      RESERVED
P   TRACHSEL,STEV  ---   ---    0.0   0   0   0   0    0    0    0    0      RESERVED
P   DETWILER,ROSS  ---   ---    0.0   0   0   0   0    0    0    0    0      RESERVED
 
    TEAM TOTAL    4.50  1.41 1172.1  61  71  54  12 1209  585  440  849    4.28  1.32   46.1   4   2   2   0   51   22   10   49


BAY AREA FANTASY LEAGUE


Adios, RFK

STATS THROUGH 10/ 1
                                        COMPOSITE                                             CURRENT WEEK
POS     NAME        BA    AB    R    H    D    T   HR  RBI  SB  CS           BA    AB    R    H    D    T   HR  RBI  SB  CS
C   PIERZYNSKI,A. .273   417   50  114   23    0   12   45   1   1         .375     8    1    3    1    0    0    3   0   0
C   VARITEK,JASON .254   386   53   98   13    3   15   59   1   2         .214    14    2    3    1    0    2    2   0   0
1B  LAROCHE,ADAM  .291   506   63  147   41    0   18   81   1   1         .250    20    2    5    5    0    0    4   0   0
1B  MORNEAU,JUSTI .268   522   72  140   26    3   27   99   1   1         .208    24    2    5    0    0    1    2   0   0
3B  WRIGHT,DAVID  .331   538  102  178   39    0   30  103  31   5         .400    30    6   12    2    0    0    2   0   0
2B  UGGLA,DAN     .243   559   99  136   43    3   28   76   2   1         .118    17    5    2    1    0    0    3   0   1
SS  RAMIREZ,HANLE .329   580  106  191   44    4   26   76  46  13         .292    24    7    7    3    0    1    3   1   0
SS  TEJADA,MIGUEL .289   443   62  128   16    1   17   73   2   1         .296    27    3    8    0    0    0    4   0   0
OF  BURRELL,PAT   .254   398   68  101   22    0   28   88   0   0         .125    16    2    2    1    0    1    3   0   0
OF  DUNN,ADAM     .261   452   90  118   24    2   36   97   5   2          ---     0    0    0    0    0    0    0   0   0
OF  KUBEL,JASON   .278   338   44   94   24    2   12   54   3   0         .333    18    1    6    1    1    0    2   0   0
OF  LOGAN,NOOK    .274   270   30   74   13    3    0   20  18   4         .667     3    0    2    0    0    0    0   1   0
OF  SORIANO,ALFON .302   529   91  160   35    5   33   69  18   6         .381    21    3    8    3    0    2    5   0   0
OF  THAMES,MARCUS .239   197   24   47   12    0   10   35   2   1         .286     7    2    2    1    0    1    3   0   0
OF  MCLOUTH,NATE  .382    34    8   13    3    1    2    9   5   0         .333     6    1    2    0    0    0    3   1   0
 
        OTHER HITTERS
 
C   KENDALL,JASON .291   117   15   34    6    1    1   15   0   3           RESERVED
1B  PHELPS,JOSH   .200    10    0    2    0    0    0    1   0   0           RELEASED   6/25
1B  PHELPS,JOSH(N .333     6    1    2    0    0    0    0   0   0           RESERVED
3B  LOWELL,MIKE   .277    47    6   13    2    0    1    7   2   0           TRADED     5/ 7
3B  MARTE,ANDY    .182    11    0    2    0    0    0    0   0   0           RESERVED
2B  CASILLA,ALEXI .237    97    7   23    3    1    0    4   5   1           RESERVED
SS  GUZMAN,CRISTI .343    70   12   24    4    2    1    8   0   0           RELEASED   7/ 9
OF  DUKES,ELIJAH  .190   142   21   27    1    2    8   19   2   3           TRADED     7/ 2
OF  PIE,FELIX     .229   109   14   25    4    2    2   16   6   1           TRADED     7/ 2
OF  TAGUCHI,SO    .310   171   28   53    6    0    2   14   4   1           RESERVED
OF  AMEZAGA,ALFRE .273    88   12   24    4    3    1    8   1   2           RESERVED
OF  MAYBIN,CAMERO  ---     0    0    0    0    0    0    0   0   0           RESERVED
 
    TEAM TOTAL   .280   7037 1078 1968  408   38  310 1076 156  49        .285    235   37   67   19    1    8   39   3   1
 
                                                             Adios, RFK                                                             
                                                      STATS THROUGH 10/ 1 CONT'D.
                                        COMPOSITE                                             CURRENT WEEK
                    ERA  WHIP   IP   W   L   SV  BS    H   ER   BB    K      ERA  WHIP   IP   W   L   SV  BS    H   ER   BB    K 
P   HUDSON,TIM     3.73  1.26 195.1  13  10   0   0  205   81   42  113     3.00  1.50   6.0   0   1   0   0    8    2    1    5
P   MATSUZAKA,DAI  4.46  1.35 177.2  13  10   0   0  166   88   74  170     2.25  1.00   8.0   1   0   0   0    6    2    2    8
P   SILVA,CARLOS   4.40  1.31 184.0  12  13   0   0  209   90   32   80     1.32  1.10  13.2   1   0   0   0   15    2    0    4
P   WESTBROOK,JAK  3.59  1.37 125.1   6   6   0   0  128   50   44   78     4.26  1.26   6.1   0   0   0   0    7    3    1    5
P   BETANCOURT,RA  1.31  0.73  61.2   5   1   3   2   38    9    7   62     3.00  0.67   3.0   0   0   1   0    2    1    0    5
P   CABRERA,DANIE  5.99  1.59 159.1   7  15   0   0  167  106   86  124     6.30  2.00  10.0   0   1   0   0   16    7    4    6
P   GUTHRIE,JEREM  4.17  1.35 116.2   4   4   0   0  120   54   37   87     5.40  1.40   5.0   0   0   0   0    6    3    1    3
P   ZAMBRANO,CARL  3.69  1.33 105.0   9   7   0   0   86   43   54   83     0.00  1.00   7.0   1   0   0   0    6    0    1    4
P   ROGERS,KENNY   5.29  1.63  51.0   1   4   0   0   59   30   24   28     6.00  2.17   6.0   0   1   0   0    7    4    6    1
P   CHICO,MATT     5.83  1.76  58.2   3   3   0   0   70   38   33   35     3.18  1.59  11.1   2   0   0   0   13    4    5    4
 
      OTHER PITCHERS
 
P   DUKE,ZACH      4.96  1.71  74.1   2   5   0   0  109   41   18   28      RESERVED
P   LIEBER,JON     4.89  1.50  70.0   3   6   0   0   86   38   19   49      RELEASED   8/ 6
P   OHKA,TOMO      5.57  1.76  32.1   2   3   0   0   42   20   15   13      RESERVED
P   PATTERSON,JOH  8.10  2.02  13.1   1   2   0   0   19   12    8    7      RELEASED   9/10
P   PAVANO,CARL    ---   ---    0.0   0   0   0   0    0    0    0    0      RELEASED   5/ 7
P   REYES,ANTHONY  6.29  1.34  34.1   0   5   0   0   32   24   14   29      RELEASED   6/ 4
P   ACCARDO,JEREM  6.30  1.80  10.0   1   2   6   2   13    7    5    8      TRADED     6/11
P   GORZELANNY,TO  4.46  1.44 111.0   8   6   0   0  121   55   39   84      RESERVED
 
    TEAM TOTAL    4.48  1.41 1580.0  90 102   9   4 1670  786  551 1078    3.31  1.40   76.1   5   3   1   0   86   28   21   45


BAY AREA FANTASY LEAGUE


The Clear

STATS THROUGH 10/ 1
                                        COMPOSITE                                             CURRENT WEEK
POS     NAME        BA    AB    R    H    D    T   HR  RBI  SB  CS           BA    AB    R    H    D    T   HR  RBI  SB  CS
C   MAUER,JOE     .275   345   47   95   19    3    7   51   4   1         .667     6    2    4    0    0    1    2   0   0
C   SCHNEIDER,BRI .246   349   28   86   20    1    5   45   0   0         .286    14    0    4    0    0    0    3   0   0
1B  GARKO,RYAN    .291   409   50  119   28    0   18   53   0   0         .250    24    3    6    4    0    1    2   0   0
1B  MILLAR,KEVIN  .245   380   50   93   21    1   13   48   1   1         .190    21    4    4    0    0    1    1   0   0
1B  PENA,CARLOS   .289   443   94  128   29    1   42  108   1   0         .438    16    5    7    0    0    4    5   0   0
1B  DOBBS,GREG    .238   130   18   31    6    1    3   19   2   0         .154    13    1    2    0    0    0    2   0   0
3B  CABRERA,MIGUE .319   533   80  170   34    2   29  105   2   1         .263    19    2    5    1    0    1    7   0   0
3B  ROLEN,SCOTT   .265   336   48   89   23    1    6   48   5   2          ---     0    0    0    0    0    0    0   0   0
2B  BELLIARD,RONN .293   440   54  129   33    1   10   52   3   0         .296    27    5    8    4    0    0    4   1   0
2B  FONTENOT,MIKE .191    68    5   13    2    0    0    4   0   2         .100    10    0    1    0    0    0    0   0   0
SS  GUILLEN,CARLO .298   497   75  148   30    9   19   89  10   5         .364    22    5    8    1    0    2    5   1   0
OF  BELTRAN,CARLO .264   484   80  128   27    1   29   93  20   1         .241    29    4    7    0    0    3    7   0   0
OF  DAMON,JOHNNY  .272   482   79  131   25    1   11   57  24   3         .481    27    7   13    3    0    1    3   3   0
OF  HAMILTON,JOSH .292   260   42   76   15    2   14   36   2   3          ---     0    0    0    0    0    0    0   0   0
OF  SHEFFIELD,GAR .285   435   97  124   19    1   24   70  21   4         .214    14    2    3    0    0    0    1   0   0
OF  HERMIDA,JEREM .309   356   47  110   27    1   15   52   2   4         .458    24    3   11    4    0    1    6   0   0
 
        OTHER HITTERS
 
1B  THORMAN,SCOTT .215   214   28   46   12    0    7   28   1   1           RESERVED
3B  HELMS,WES     .259   147   14   38   12    0    3   26   0   0           RESERVED
OF  CHAVEZ,ENDY    ---     0    0    0    0    0    0    0   0   0           TRADED     4/30
OF  CHURCH,RYAN   .235    17    0    4    1    0    0    4   1   0           TRADED     4/30
OF  DUFFY,CHRIS   .233   176   22   41    8    2    2   18   9   4           RESERVED
OF  SNELLING,CHRI .000     7    0    0    0    0    0    0   0   0           RELEASED   6/18
OF  SNELLING,CHRI .204    49    6   10    1    1    1    7   0   1           RESERVED
 
    TEAM TOTAL   .276   6557  964 1809  392   29  258 1013 108  33        .312    266   43   83   17    0   15   48   5   0
 
                                        COMPOSITE                                             CURRENT WEEK
                    ERA  WHIP   IP   W   L   SV  BS    H   ER   BB    K      ERA  WHIP   IP   W   L   SV  BS    H   ER   BB    K 
P   BOROWSKI,JOE   4.37  1.39  57.2   4   4  38   8   67   28   13   50     6.75  1.75   4.0   0   0   2   2    6    3    1    3
P   CHACON,SHAWN   4.88  1.65  51.2   4   4   1   7   58   28   27   44     ---   ---    0.0   0   0   0   0    0    0    0    0
P   DANKS,JOHN     5.56  1.55 123.0   6  11   0   0  143   76   48   95     ---   ---    0.0   0   0   0   0    0    0    0    0
P   GARLAND,JON    4.28  1.36 181.0  10  12   0   0  199   86   48   84     0.00  0.56   9.0   1   0   0   0    3    0    2    2
P   KAZMIR,SCOTT   3.25  1.37 182.2  12   8   0   0  172   66   79  215     1.50  0.50   6.0   0   0   0   0    3    1    0   10
P   MUSSINA,MIKE   4.99  1.42 146.0  11   9   0   0  177   81   31   87    10.80  2.40   5.0   0   0   0   0   11    6    1    2
P   WICKMAN,BOB    4.43  1.62  40.2   2   4  14   6   49   20   17   30     0.00  0.00   1.1   0   0   0   0    0    0    0    0
P   BEDARD,ERIK    2.49  0.99 148.0  10   3   0   0  102   41   44  179     ---   ---    0.0   0   0   0   0    0    0    0    0
P   KENDRICK,KYLE  3.74  1.27  45.2   5   1   0   0   51   19    7   22     4.50  1.17   6.0   1   0   0   0    6    3    1    2
 
      OTHER PITCHERS
 
P   EATON,ADAM     6.04  1.61 107.1   7   6   0   0  131   72   42   68      RESERVED
P   IGAWA,KEI      9.42  1.88  14.1   1   1   0   0   19   15    8   11      RESERVED
P   SORIANO,RAFAE  0.84  0.47  10.2   0   0   0   0    2    1    3   16      RESERVED
P   TORRES,SALOMO  5.71  1.38  17.1   0   1   6   3   17   11    7   15      RESERVED
P   WRIGHT,CHASE   ---   ---    0.0   0   0   0   0    0    0    0    0      RELEASED   7/ 9
P   OWENS,HENRY   -9.00  0.00   1.0   1   0   0   0    0   -1    0    0      RESERVED
P   JURRJENS,JAIR  ---   ---    0.0   0   0   0   0    0    0    0    0      RESERVED
 
    TEAM TOTAL    4.34  1.39 1127.0  73  64  59  24 1187  543  374  916    3.74  1.09   31.1   2   0   2   2   29   13    5   19


BAY AREA FANTASY LEAGUE


Teddy's Rock N' Ready

STATS THROUGH 10/ 1
                                        COMPOSITE                                             CURRENT WEEK
POS     NAME        BA    AB    R    H    D    T   HR  RBI  SB  CS           BA    AB    R    H    D    T   HR  RBI  SB  CS
C   NAVARRO,DIONE .242   260   32   63   14    0    7   29   1   1         .250    20    4    5    2    0    1    2   0   0
C   POSADA,JORGE  .336   453   84  152   38    1   18   79   2   0         .368    19    2    7    1    0    0    4   0   0
1B  KONERKO,PAUL  .270   486   65  131   30    0   30   82   0   1         .313    16    4    5    1    0    2    8   0   0
3B  IWAMURA,AKINO .281   438   70  123   19    9    6   30   9   5         .348    23    2    8    1    2    0    4   0   0
3B  JONES,CHIPPER .344   445   93  153   38    4   24   92   5   1         .250    20    5    5    1    0    2    4   0   0
2B  POLANCO,PLACI .335   510   95  171   34    2    8   60   6   2         .318    22    3    7    1    0    0    2   0   0
2B  THERIOT,RYAN  .262   466   67  122   28    2    2   38  22   3         .100    20    1    2    0    0    0    1   0   0
SS  LUGO,JULIO    .233   510   60  119   32    2    8   68  29   6         .167    18    2    3    0    0    0    0   3   0
OF  EDMONDS,JIM   .253   261   29   66   13    1    9   41   0   0         .500     4    0    2    0    0    0    5   0   0
OF  ERSTAD,DARIN  .247   182   24   45    9    0    3   21   3   1         .167     6    2    1    0    0    0    0   0   0
OF  GRANDERSON,CU .304   542  109  165   31   21   21   65  25   1         .316    19    5    6    1    1    0    1   3   0
OF  JONES,ANDRUW  .222   509   72  113   21    2   23   85   5   2         .333    12    2    4    1    0    0    1   0   0
OF  WILLINGHAM,JO .263   453   69  119   28    3   19   77   7   1          ---     0    0    0    0    0    0    0   0   0
OF  YOUNG,DELMON  .288   572   52  165   34    0   10   81   9   1         .130    23    0    3    0    0    0    0   0   0
OF  DIAZ,MATT     .347   297   37  103   19    0   10   41   3   0         .333    15    1    5    0    0    0    1   0   0
DH  THOME,JIM     .269   387   67  104   17    0   30   87   0   1         .286    14    8    4    0    0    3    4   0   0
 
        OTHER HITTERS
 
C   BARAJAS,ROD   .222    72   11   16    6    0    2    5   0   0           RELEASED   9/10
C   THIGPEN,CURTI  ---     0    0    0    0    0    0    0   0   0           RESERVED
3B  INGE,BRANDON  .264   311   42   82   16    2    9   48   4   1           RESERVED
OF  DEAZA,ALEJAND .178    45    4    8    1    1    0    1   0   0           RELEASED   8/27
OF  DEAZA,ALEJAND  ---     0    0    0    0    0    0    0   0   0           RESERVED
 
    TEAM TOTAL   .281   7199 1082 2020  428   50  239 1030 130  27        .267    251   41   67    9    3    8   37   6   0
 
                                        COMPOSITE                                             CURRENT WEEK
                    ERA  WHIP   IP   W   L   SV  BS    H   ER   BB    K      ERA  WHIP   IP   W   L   SV  BS    H   ER   BB    K 
P   BECKETT,JOSH   3.38  1.15 176.0  16   7   0   0  170   66   33  169     7.50  1.67   6.0   0   1   0   0   10    5    0    6
P   HILL,RICH      4.37  1.26 173.0   8   8   0   0  162   84   56  165     0.00  0.33   6.0   1   0   0   0    1    0    1    4
P   LOOPER,BRADEN  5.65  1.45 124.1   7  10   0   0  141   78   39   62    13.50  2.25   5.1   0   1   0   0    9    8    3    1
P   NATHAN,JOE     1.71  0.90  63.1   3   1  31   4   40   12   17   70     0.00  2.70   3.1   0   0   3   0    3    0    6    5
P   SOWERS,JEREMY  6.79  1.61  51.2   1   5   0   0   68   39   15   19     0.00  1.40   5.0   0   0   0   0    5    0    2    5
P   GREGG,KEVIN    4.56  1.31  51.1   0   3  25   4   40   26   27   52     0.00  0.33   3.0   0   0   2   0    1    0    0    1
P   LITSCH,JESSE   4.09  1.28  61.2   3   5   0   0   60   28   19   32     1.32  0.95  13.2   1   0   0   0    9    2    4    4
P   PINEIRO,JOEL(  4.50  1.29  24.0   2   2   0   0   26   12    5   17     0.00  0.50   8.0   1   0   0   0    3    0    1    6
P   JACKSON,EDWIN  4.30  1.83  23.0   1   1   0   0   30   11   12   19     1.29  1.14   7.0   0   0   0   0    3    1    5    6
 
      OTHER PITCHERS
 
P   FARNSWORTH,KY  0.00  0.67   3.0   1   0   0   0    2    0    0    2      RELEASED   8/ 6
P   GONZALEZ,MIKE  0.84  0.84  10.2   2   0   2   0    7    1    2    9      RELEASED   6/ 4
P   OLSEN,SCOTT    5.67  1.68 133.1   7  11   0   0  167   84   57  100      RESERVED
P   PROCTOR,SCOTT  5.12  1.71  19.1   0   4   0   1   20   11   13   16      RELEASED   8/ 6
P   SANCHEZ,ANIBA  6.48  2.76   8.1   0   1   0   0   16    6    7    5      RELEASED   7/ 9
P   SHIELDS,JAMES  3.75  1.12 187.0  11   8   0   0  180   78   30  156      RESERVED
P   TANKERSLEY,TA  9.64  2.00  14.0   3   1   0   2   16   15   12   11      RESERVED
P   MITRE,SERGIO   6.41  1.67  92.2   3   6   0   0  128   66   27   42      RESERVED
P   MARMOL,CARLOS  2.95  1.36  18.1   0   1   0   0   11    6   14   23      RESERVED
P   OLSON,GARRETT  9.24  2.13  12.2   1   1   0   0   17   13   10   11      RELEASED   8/27
P   PROCTOR,SCOTT  ---   ---    0.0   0   0   0   0    0    0    0    0      RESERVED
P   OLSON,GARRETT  ---   ---    0.0   0   0   0   0    0    0    0    0      RESERVED
 
    TEAM TOTAL    4.59  1.36 1247.2  69  75  58  11 1301  636  395  980    2.52  1.15   57.1   3   2   5   0   44   16   22   38


BAY AREA FANTASY LEAGUE


Rocky & His Friends

STATS THROUGH 10/ 1
                                        COMPOSITE                                             CURRENT WEEK
POS     NAME        BA    AB    R    H    D    T   HR  RBI  SB  CS           BA    AB    R    H    D    T   HR  RBI  SB  CS
C   OLIVO,MIGUEL  .239   389   39   93   17    3   16   51   2   2         .375     8    1    3    2    0    0    0   0   0
C   ROSS,DAVID    .216   273   31   59   10    0   17   37   0   0         .000     4    0    0    0    0    0    0   0   0
1B  DELGADO,CARLO .266   467   63  124   26    0   24   77   4   0         .348    23    2    8    1    0    0    2   0   0
3B  ENCARNACION,E .302   421   58  127   24    1   14   65   6   1         .167    18    2    3    1    0    1    2   0   0
3B  HUFF,AUBREY   .283   442   54  125   27    4   12   58   1   1         .273    11    3    3    3    0    0    1   0   0
3B  ZIMMERMAN,RYA .270   570   90  154   39    4   23   83   4   1         .250    20    8    5    2    0    0    2   0   0
2B  CASTILLO,LUIS .296   199   37   59    8    2    1   20  10   2         .419    31    7   13    3    1    0    3   1   0
SS  HILL,AARON    .290   542   76  157   40    2   14   66   4   2         .458    24    7   11    2    0    1    4   0   1
OF  ALOU,MOISES   .346   257   40   89   16    1   11   39   2   0         .357    28    3   10    2    0    1    7   0   0
OF  CRAWFORD,CARL .323   511   83  165   32    8    8   70  47   7          ---     0    0    0    0    0    0    0   0   0
OF  CRISP,COCO    .274   470   79  129   25    6    6   54  26   6         .286     7    1    2    1    0    0    0   1   0
OF  KEARNS,AUSTIN .267   514   76  137   30    1   15   72   2   2         .304    23    6    7    0    0    2    8   0   0
OF  PAYTON,JAY    .254   354   41   90   16    5    6   52   5   2         .318    22    5    7    0    2    2    8   1   0
OF  SIZEMORE,GRAD .277   578  100  160   30    5   20   72  29  10         .300    20    1    6    2    0    0    0   0   0
OF  JOHNSON,REED  .223   206   21   46   10    1    1    7   2   2         .261    23    3    6    2    0    0    2   0   1
OF  GUTIERREZ,FRA .260   100   13   26    6    0    4   12   1   3         .211    19    1    4    0    0    0    0   0   1
 
        OTHER HITTERS
 
C   SHOPPACH,KELL .158    19    0    3    1    0    0    3   0   0           RESERVED
1B  CASEY,SEAN    .298   292   29   87   19    0    3   42   1   2           RESERVED
2B  CASTILLO,LUIS .310   294   48   91    9    3    0   15   7   4           RELEASED   8/ 6
SS  ZOBRIST,BEN    ---     0    0    0    0    0    0    0   0   0           RELEASED   7/ 9
OF  BALDELLI,ROCC .159    69    7   11    3    0    3    6   1   0           RESERVED
OF  GRIFFEYJR.,KE .277   477   71  132   19    1   30   86   6   1           RESERVED
 
    TEAM TOTAL   .277   7444 1056 2064  407   47  228  987 160  48        .313    281   50   88   21    3    7   39   3   3
 
                                        COMPOSITE                                             CURRENT WEEK
                    ERA  WHIP   IP   W   L   SV  BS    H   ER   BB    K      ERA  WHIP   IP   W   L   SV  BS    H   ER   BB    K 
P   CORDERO,CHAD   3.02  1.25  65.2   3   3  36   7   60   22   22   51    18.00  3.00   1.0   0   0   1   0    2    2    1    1
P   GLAVINE,TOM    4.68  1.43 171.0  10   7   0   0  192   89   52   73    21.94  3.19   5.1   0   2   0   0   14   13    3    4
P   HARANG,AARON   3.66  1.11 209.0  14   6   0   0  187   85   45  196     4.50  1.13   8.0   0   1   0   0    9    4    0   13
P   HILL,SHAWN     3.59  1.13  72.2   3   3   0   0   63   29   19   48     ---   ---    0.0   0   0   0   0    0    0    0    0
P   MARTINEZ,PEDR  2.57  1.43  28.0   3   1   0   0   33    8    7   32     2.57  1.14   7.0   0   1   0   0    7    2    1    8
P   RAUCH,JON      3.32  1.12  76.0   7   4   4   6   64   28   21   63     2.70  0.30   3.1   0   0   1   0    1    1    0    2
P   RIVERA,MARIAN  2.73  1.09  66.0   2   2  30   2   62   20   10   69    13.50  1.50   2.0   0   0   0   1    3    3    0    1
P   SABATHIA,C.C.  3.34  1.12 213.0  16   7   0   0  208   79   30  182     3.86  1.29   7.0   1   0   0   0    8    3    1    4
P   CHAMBERLAIN,J  0.93  0.72   9.2   1   0   1   0    5    1    2   16     0.00  0.86   2.1   0   0   0   0    2    0    0    3
 
      OTHER PITCHERS
 
P   BONDERMAN,JER  5.54  1.48 146.1  11   9   0   0  172   90   45  124      RESERVED
P   BRADFORD,CHAD  6.39  2.29  12.2   2   2   0   1   26    9    3    4      RESERVED
P   FRASOR,JASON   4.75  1.35  30.1   0   3   1   1   25   16   16   28      RESERVED
P   MACDOUGAL,MIK 12.46  3.92   4.1   0   3   0   1   10    6    7    5      RESERVED
P   BENITEZ,ARMAN  6.75  1.93   9.1   2   1   0   1   10    7    8   12      RESERVED
P   HOWRY,BOB      1.17  0.72  15.1   0   2   3   0   10    2    1   16      RESERVED
 
    TEAM TOTAL    3.92  1.25 1129.1  74  53  75  19 1127  491  288  919    7.00  1.44   36.0   1   4   2   1   46   28    6   36


BAY AREA FANTASY LEAGUE


Boyle's Bombers

STATS THROUGH 10/ 1
                                        COMPOSITE                                             CURRENT WEEK
POS     NAME        BA    AB    R    H    D    T   HR  RBI  SB  CS           BA    AB    R    H    D    T   HR  RBI  SB  CS
C   MCCANN,BRIAN  .260   442   45  115   30    0   16   81   0   1         .154    13    0    2    0    0    0    1   0   0
C   SALTALAMACCHI .251   167   28   42    7    1    7   21   0   0         .267    15    4    4    1    1    0    0   0   0
1B  GIAMBI,JASON  .200   105   12   21    3    0    7   16   0   0         .211    19    1    4    1    0    0    3   0   0
3B  BLAKE,CASEY   .277   537   74  149   33    4   17   76   4   4         .429    14    4    6    1    0    0    3   0   1
2B  PHILLIPS,BRAN .296   578   95  171   25    5   26   84  27   7         .188    16    1    3    0    0    1    2   0   0
2B  CABRERA,ASDRU .234    64   11   15    3    1    1   10   0   0         .278    18    4    5    0    0    0    2   0   0
SS  REYES,JOSE    .243   247   44   60   12    2    5   16  29   7         .156    32    3    5    1    0    2    5   0   1
