CHOO CHOO COLEMAN LEAGUE

ROTISSERIE FREE AGENT LIST
AS OF 10/ 3

 
                           HITTERS                                           PITCHERS
      NAME     AB  BAVG    HR    SB   RBI  RUNS    |      NAME        IP   ERA  WHIP  WINS SAVES   K'S 
------------------------------------------------------------------------------------------------------------------------
ABERNATHY,BRE  67 0.239     1     2     6     5    | AFFELDT,JEREM  49.2  5.26  1.71     0     0    39 
AMBRES,CHIP   145 0.241     4     3     9    25    | ATCHISON,SCOT   6.2  6.75  1.20     0     0     9 
ANDERSON,BRIA  34 0.176     2     1     3     3    | BAKER,SCOTT    53.2  3.35  1.16     3     0    32 
BARAJAS,ROD   410 0.254    21     0    60    53    | BENOIT,JOAQUI  87.0  3.72  1.23     4     0    78 
BARTLETT,JASO 224 0.241     3     4    16    33    | BETANCOURT,RA  67.2  2.79  1.09     4     1    73 
BELLHORN,MARK 300 0.210     8     3    30    43    | BOROWSKI,JOE(  35.1  3.82  1.05     1     0    16 
BETANCOURT,YU 211 0.256     1     1    15    24    | BOWYER,TRAVIS   9.2  5.59  1.34     0     0    12 
BLANCO,ANDRES  79 0.215     0     0     5     6    | BRADFORD,CHAD  23.1  3.86  1.41     2     0    10 
BLUM,GEOFF(AL  95 0.200     1     0     3     6    | BROCAIL,DOUG   73.1  5.52  1.69     5     1    61 
BOCACHICA,HIR  19 0.105     0     0     0     2    | BURGOS,AMBIOR  63.1  3.98  1.44     3     2    65 
BORCHARD,JOE   12 0.417     0     0     0     0    | BUSH,DAVE     136.1  4.49  1.25     5     0    75 
BOTTS,JASON    27 0.296     0     0     3     4    | BYRDAK,TIM     26.2  4.05  1.80     0     1    31 
BUBELA,JAIME   19 0.105     0     1     0     3    | CABRERA,DANIE 161.1  4.52  1.43    10     0   157 
BYNUM,FREDDIE   7 0.286     0     0     1     0    | CABRERA,FERNA  30.2  1.47  1.14     2     0    29 
CASANOVA,RAUL   5 0.200     0     0     0     0    | CALERO,KIKO    55.2  3.23  1.13     4     1    52 
CASTRO,BERNIE  80 0.287     0     6     7    14    | CAMP,SHAWN     49.0  6.43  1.67     1     0    28 
CATALANOTTO,F 419 0.301     8     0    59    56    | CARTER,LANCE   57.0  4.89  1.33     1     1    22 
CHOO,SHIN-SOO  18 0.056     0     0     1     1    | CHRISTIANSEN,   3.2  2.45  2.45     0     0     4 
CORA,ALEX     250 0.232     3     7    24    25    | CHULK,VINNIE   72.0  3.88  1.31     0     0    39 
CROSBY,BUBBA   98 0.276     1     5     6    15    | COLOME,JESUS   45.1  4.57  1.59     2     0    28 
DAVANON,JEFF  225 0.231     2    11    15    42    | CORCORAN,TIM   22.2  5.96  1.37     0     0    13 
DEROSA,MARK   148 0.243     8     1    20    26    | COTTS,NEAL     60.1  1.94  1.11     4     0    58 
DIAZ,MATT      89 0.281     1     0     9     7    | CREEK,DOUG     22.1  6.85  1.52     0     0    18 
DOBBS,GREG    142 0.246     1     1    20     8    | DARENSBOURG,V  22.1  2.82  1.39     1     0     9 
ESCALONA,FELI  14 0.286     0     0     2     0    | DELCARMEN,MAN   9.0  3.00  1.67     0     0     9 
FASANO,SAL    160 0.250    11     0    20    25    | DEMARIA,CHRIS   9.0  9.00  2.11     1     0    11 
FINLEY,STEVE  406 0.222    12     8    54    41    | DEPAULA,JORGE   6.2  8.10  1.65     0     0     3 
FLAHERTY,JOHN 127 0.165     2     0    11    10    | DICKEY,R.A.    29.2  6.67  1.55     1     0    15 
FREIRE,ALEJAN  65 0.246     1     0     4     7    | DINARDO,LENNY  14.2  1.84  1.23     0     0    15 
GATHRIGHT,JOE 203 0.276     0    20    13    29    | DINGMAN,CRAIG  32.0  3.66  1.22     2     4    24 
GERMAN,ESTEBA   4 0.750     0     2     1     3    | DOMINGUEZ,JUA  70.1  4.22  1.46     4     0    45 
GIL,GERONIMO  125 0.192     4     0    17     7    | DOUGLASS,SEAN  87.1  5.56  1.43     5     0    55 
GLOAD,ROSS     42 0.167     0     0     5     2    | DOWNS,SCOTT    94.0  4.31  1.35     4     0    75 
GOMEZ,CHRIS   219 0.279     1     2    18    27    | DUBOSE,ERIC    29.1  5.52  1.60     2     0    17 
GONZALEZ,ADRI 150 0.227     6     0    17    17    | EMBREE,ALAN    52.0  7.62  1.46     2     1    38 
GRANDERSON,CU 162 0.272     8     1    20    18    | FELDMAN,SCOTT   9.1  0.96  1.18     0     0     4 
GREEN,NICK    318 0.239     5     3    29    53    | FLORES,RON      8.2  1.04  0.92     0     0     6 
GRIFFIN,JOHN-  13 0.308     1     0     6     3    | FOSSUM,CASEY  162.2  4.92  1.41     8     0   128 
GROSS,GABE     92 0.250     1     1     7    11    | FRANKLIN,WAYN  12.2  6.39  1.50     0     0    10 
GUIEL,AARON   109 0.294     4     1     7    18    | GARCIA,JAIRO    3.0  3.00  1.00     0     0     1 
GUTIERREZ,FRA   1 0.000     0     0     0     2    | GOBBLE,JIMMY   53.2  5.70  1.75     1     0    38 
HALL,TOBY     432 0.287     5     0    48    28    | GONZALEZ,JERE  56.0  6.11  1.43     2     0    28 
HANSEN,DAVE    75 0.173     2     1    11     5    | GREGG,KEVIN    64.1  5.04  1.54     1     0    52 
HEINTZ,CHRIS   25 0.200     0     0     2     1    | GREINKE,ZACK  183.0  5.80  1.56     5     0   114 
HERNANDEZ,JOS 234 0.231     6     1    31    28    | GRILLI,JASON   16.0  3.38  1.25     1     0     5 
HILL,AARON    361 0.274     3     2    40    49    | GRIMSLEY,JASO  22.0  5.73  1.50     1     0    10 
HOCKING,DENNY  60 0.267     0     0     7    14    | GUERRIER,MATT  71.2  3.39  1.33     0     0    46 
HOLLINS,DAMON 342 0.249    13     8    46    44    | HANSEN,CRAIG    3.0  6.00  2.33     0     0     3 
HUBER,JUSTIN   78 0.218     0     0     6     6    | HARPER,TRAVIS  73.1  6.75  1.53     4     0    40 
HYZDU,ADAM(AL  16 0.250     0     0     0     1    | HARRIS,JEFF    53.2  4.19  1.27     2     0    25 
INFANTE,OMAR  406 0.222     9     8    43    36    | HARVILLE,CHAD   7.0  6.43  1.43     0     0     3 
IZTURIS,MAICE 191 0.246     1     9    15    18    | HASEGAWA,SHIG  66.2  4.18  1.23     1     0    30 
KOTCHMAN,CASE 126 0.278     7     1    22    16    | HENDRICKSON,M 178.1  5.90  1.55    11     0    89 
LAFOREST,PETE  64 0.172     1     0     4     5    | HERNANDEZ,ORL 128.1  5.12  1.46     9     1    91 
LAIRD,GERALD   40 0.225     1     0     4     7    | HOWELL,J.P.    72.2  6.19  1.54     3     0    54 
LAWTON,MATT(A  48 0.125     2     1     4     6    | JENKS,BOBBY    39.1  2.75  1.25     1     6    50 
 
                           HITTERS                                           PITCHERS
      NAME     AB  BAVG    HR    SB   RBI  RUNS    |      NAME        IP   ERA  WHIP  WINS SAVES   K'S 
------------------------------------------------------------------------------------------------------------------------
LECROY,MATTHE 304 0.260    17     0    50    33    | JOHNSON,JASON 210.0  4.54  1.34     8     0    93 
LEE,TRAVIS    404 0.272    12     7    49    54    | JULIO,JORGE    71.2  5.90  1.40     3     0    58 
LIEFER,JEFF    56 0.196     1     0     8     5    | KARNUTH,JASON   1.2  5.40  1.20     0     0     0 
LOGAN,NOOK    322 0.258     1    23    17    47    | KENNEDY,JOE(A  60.2  4.45  1.38     4     0    45 
LONG,TERRENCE 455 0.279     6     3    53    62    | KLINE,STEVE    61.0  4.28  1.46     2     0    36 
LOPEZ,JOSE    190 0.247     2     4    25    18    | LEAGUE,BRANDO  35.2  6.56  1.74     1     0    17 
MACHADO,ALEJA   5 0.200     0     0     0     4    | LEITER,AL(AL)  62.1  5.49  1.67     4     0    45 
MATHIS,JEFF     3 0.333     0     0     0     1    | LILLY,TED     126.1  5.56  1.53    10     0    96 
MCDOUGALL,MAR  18 0.167     0     0     0     3    | LIMA,JOSE     168.2  6.99  1.66     5     0    80 
MCEWING,JOE   180 0.239     1     4     6    16    | LIRIANO,FRANC  23.2  5.70  1.10     1     0    33 
MELHUSE,ADAM   97 0.247     2     0    12    11    | LOE,KAMERON    92.0  3.42  1.30     9     1    45 
MENECHINO,FRA 148 0.216     4     0    13    22    | MAINE,JOHN     40.0  6.30  1.57     2     0    24 
MIRABELLI,DOU 136 0.228     6     2    18    16    | MARCUM,SHAUN    8.0  0.00  1.25     0     0     4 
MOLINA,JOSE   184 0.228     6     2    25    14    | MARTE,DAMASO   45.1  3.77  1.72     3     4    54 
MORSE,MIKE    230 0.278     3     3    23    27    | MATEO,JULIO    88.1  3.06  1.09     3     0    52 
MUNSON,ERIC    18 0.167     0     0     2     2    | MAYS,JOE      156.0  5.65  1.56     6     0    59 
MURPHY,DONNIE  77 0.156     1     0     8     4    | MCCARTHY,BRAN  67.0  4.03  1.18     3     0    48 
NEWHAN,DAVID  218 0.202     5     9    21    31    | MCCLUNG,SETH  109.1  6.59  1.54     7     0    92 
NIEVES,WIL      4 0.000     0     0     0     0    | MCGOWAN,DUSTI  45.1  6.35  1.46     1     0    34 
OJEDA,MIGUEL   29 0.172     1     0     3     2    | MECHE,GIL     143.1  5.09  1.57    10     0    83 
OLERUD,JOHN   173 0.289     7     0    37    18    | MILLER,TREVER  44.1  4.06  1.67     2     0    35 
OZUNA,PABLO   203 0.276     0    14    11    27    | MOYER,JAMIE   200.0  4.28  1.39    13     0   102 
PAUL,JOSH      37 0.189     2     0     4     4    | MULHOLLAND,TE  59.0  4.27  1.32     0     0    18 
PEREZ,EDUARDO 161 0.255    11     0    28    23    | MYERS,MIKE     37.1  3.13  1.15     3     0    21 
PEREZ,TIMO    179 0.218     2     2    15    13    | NUNEZ,LEO      53.2  7.55  1.70     3     0    32 
PHILLIPS,ANDY  40 0.150     1     0     4     7    | PAPELBON,JONA  34.0  2.65  1.47     3     0    34 
PHILLIPS,PAUL  67 0.269     1     0     9     6    | PINEIRO,JOEL  189.0  5.62  1.48     7     0   107 
PRIDE,CURTIS   11 0.091     0     0     0     2    | PROCTOR,SCOTT  44.2  6.04  1.41     1     0    36 
QUINLAN,ROBB  134 0.231     5     0    14    17    | RAKERS,AARON   13.2  3.29  1.02     1     0    11 
QUIROZ,GUILLE  36 0.194     0     0     4     3    | RAMIREZ,ERASM  23.0  3.91  1.17     0     0     6 
RAMIREZ,HANLE   2 0.000     0     0     0     0    | RAY,CHRIS      40.2  2.66  1.28     1     0    43 
RIVAS,LUIS    136 0.257     1     4    12    21    | RINCON,RICARD  37.1  4.34  1.45     1     0    27 
RIVERA,RENE    48 0.396     1     0     6     3    | RISKE,DAVID    72.2  3.10  0.96     3     1    48 
RODRIGUEZ,LUI 175 0.269     2     2    20    21    | ROBERTSON,NAT 196.2  4.48  1.36     7     0   122 
ROGERS,ED       1 1.000     1     0     2     4    | RODRIGUEZ,FEL  32.1  5.01  1.64     0     0    18 
RYAN,MICHAEL  117 0.231     2     1    13     7    | RUPE,JOSH       9.2  2.79  1.14     1     0     6 
SCUTARO,MARCO 381 0.247     9     5    37    48    | SAARLOOS,KIRK 159.2  4.17  1.40    10     0    53 
SHOPPACH,KELL  15 0.000     0     0     0     1    | SCHOENEWEIS,S  57.0  3.32  1.39     3     1    43 
SIERRA,RUBEN  170 0.229     4     0    29    14    | SHERRILL,GEOR  19.0  5.21  1.05     4     0    24 
SORENSEN,ZACH  12 0.167     0     0     0     3    | SHOUSE,BRIAN   53.1  5.23  1.37     3     0    35 
TEAHEN,MARK   447 0.246     7     7    55    60    | SISCO,ANDREW   75.1  3.11  1.46     2     0    76 
THAMES,MARCUS 107 0.196     7     0    16    11    | SMALL,AARON    76.0  3.20  1.25    10     0    37 
TIFFEE,TERRY  150 0.207     1     1    15     9    | SORIANO,RAFAE   7.1  2.45  0.95     0     0     9 
TORREALBA,YOR 108 0.241     2     0     8    14    | SPEIER,JUSTIN  66.2  2.56  0.94     3     0    56 
TYNER,JASON    56 0.321     0     2     5     8    | SPURLING,CHRI  70.2  3.44  1.13     3     0    26 
VENTO,MIKE      2 0.000     0     0     0     0    | STANTON,MIKE   15.0  6.60  1.60     1     0    13 
WATSON,MATT    48 0.188     0     0     5     4    | STURTZE,TANYO  78.0  4.73  1.32     5     1    45 
WHITESIDE,ELI  12 0.250     0     0     1     1    | THORNTON,MATT  57.0  5.21  1.68     0     0    57 
WIDGER,CHRIS  141 0.241     4     0    11    18    | TOWERS,JOSH   208.2  3.71  1.27    13     0   112 
WILSON,VANCE  152 0.197     3     0    19    18    | VIZCAINO,LUIS  70.0  3.73  1.47     6     0    43 
YOUKILIS,KEVI  79 0.278     1     0     9    11    | VOLQUEZ,EDISO  12.2 14.21  2.76     0     0    11 
YOUNG,WALTER   33 0.303     1     0     3     2    | WAECHTER,DOUG 157.0  5.62  1.46     5     0    87 
                                                   | WALKER,JAMIE   48.2  3.70  1.27     4     0    30 
                                                   | WASDIN,JOHN    75.2  4.28  1.28     3     4    44 
                                                   | WILLIAMS,TODD  76.1  3.30  1.28     5     1    38 
                                                   | WILSON,C.J.    48.0  6.94  1.69     1     1    30 
 
                           HITTERS                                           PITCHERS
      NAME     AB  BAVG    HR    SB   RBI  RUNS    |      NAME        IP   ERA  WHIP  WINS SAVES   K'S 
------------------------------------------------------------------------------------------------------------------------
                                                   | WITASICK,JAY(  27.2  3.25  1.55     1     1    33 
                                                   | WOOD,MIKE     115.0  4.46  1.57     5     2    60 
                                                   | WOODYARD,MARK   6.0  1.50  0.67     0     0     3 
                                                   | YABU,KEIICHI   58.0  4.50  1.55     4     1    44 
                                                   | YAN,ESTEBAN    66.2  4.59  1.44     1     0    45