COMPOSITE CURRENT WEEK
POS NAME AB BAVG HR SB RBI RUNS AB BAVG HR SB RBI RUNS
C MARTINEZ,VICT 547 0.305 20 0 80 73 24 0.292 0 0 2 2
1B BROUSSARD,BEN 466 0.255 19 2 68 59 15 0.133 0 0 1 1
3B KOSKIE,COREY 354 0.249 11 4 36 49 21 0.238 0 0 0 4
1/3 PALMEIRO,RAFA 369 0.266 18 2 60 47 0 0.000 0 0 0 0
2B CANTU,JORGE 598 0.286 28 1 117 73 20 0.200 0 0 3 1
SS RENTERIA,EDGA 623 0.276 8 9 70 100 25 0.320 1 0 5 5
2/S BERROA,ANGEL 608 0.270 11 7 55 68 18 0.222 1 0 3 1
OF CRISP,COCO 594 0.300 16 15 69 86 25 0.160 0 0 0 1
OF RIVERA,JUAN 350 0.271 15 1 59 46 31 0.323 2 0 8 3
OF SOSA,SAMMY 380 0.221 14 1 45 39 0 0.000 0 0 0 0
OF DELLUCCI,DAVI 346 0.246 23 1 48 70 12 0.250 1 0 1 2
OF SURHOFF,B.J. 238 0.252 2 0 25 21 14 0.071 0 0 2 0
DH MARTINEZ,TINO 303 0.241 17 2 49 43 8 0.125 0 0 0 1
DH PHELPS,JOSH 158 0.266 5 0 26 21 0 0.000 0 0 0 0
OTHER HITTERS
OF ORDONEZ,MAGGL 10 0.000 0 0 0 1 RELEASED 5/16
OF SWISHER,NICK 78 0.218 3 0 8 10 RELEASED 5/16
TEAM TOTAL 6022 0.268 210 45 815 806 213 0.230 5 0 25 21
COMPOSITE CURRENT WEEK
IP ERA WHIP WINS SAVES K'S IP ERA WHIP WINS SAVES K'S
P ARROYO,BRONSO 205.1 4.51 1.30 14 0 100 4.0 15.75 3.00 0 0 2
P BATISTA,MIGUE 74.2 4.10 1.43 5 31 54 1.0 9.00 3.00 0 1 0
P ESCOBAR,KELVI 59.2 3.02 1.11 3 1 63 4.0 2.25 0.75 0 0 3
P GORDON,TOM 80.2 2.57 1.09 5 2 69 2.2 3.37 0.75 0 0 2
P JOHNSON,RANDY 225.2 3.79 1.13 17 0 211 13.1 2.03 0.98 2 0 10
P MACDOUGAL,MIK 70.1 3.33 1.32 5 21 72 2.0 0.00 0.00 0 1 1
P PONSON,SIDNEY 130.1 6.21 1.73 7 0 68 0.0 ----- ----- 0 0 0
P RINCON,JUAN 77.0 2.45 1.21 6 0 84 2.1 0.00 0.00 0 0 3
P ASTACIO,PEDRO 28.1 6.35 1.24 1 0 20 0.0 ----- ----- 0 0 0
OTHER PITCHERS
P AFFELDT,JEREM 4.2 3.86 1.29 0 0 2 RELEASED 5/16
TEAM TOTAL 956.2 4.08 1.29 63 55 743 29.1 3.99 1.13 2 2 21
CHOO CHOO COLEMAN LEAGUE
Wrightfielders
ROTISSERIE STATS THROUGH 10/ 3
COMPOSITE CURRENT WEEK
POS NAME AB BAVG HR SB RBI RUNS AB BAVG HR SB RBI RUNS
C KENDALL,JASON 601 0.271 0 8 53 70 28 0.250 0 0 4 2
1B KONERKO,PAUL 575 0.283 40 0 100 98 19 0.526 2 0 5 4
3B BLAKE,CASEY 523 0.241 23 4 58 72 24 0.292 0 0 3 0
1/3 BELTRE,ADRIAN 603 0.255 19 3 87 69 22 0.227 0 0 3 0
2B CUDDYER,MICHA 422 0.263 12 3 42 55 23 0.348 0 0 3 0
SS ADAMS,RUSS 393 0.257 5 8 50 57 23 0.348 0 2 1 4
2/S ELLIS,MARK 434 0.316 13 1 52 76 27 0.222 2 0 3 6
OF DYE,JERMAINE 529 0.274 31 11 86 74 16 0.313 1 0 2 3
OF HUNTER,TORII 372 0.269 14 23 56 63 0 0.000 0 0 0 0
OF JONES,JACQUE 523 0.249 23 13 73 74 23 0.217 0 1 2 4
OF NIX,LAYNCE 229 0.240 6 2 32 28 0 0.000 0 0 0 0
OF SIZEMORE,GRAD 640 0.289 22 22 81 111 28 0.143 0 0 0 0
DH DURAZO,ERUBIE 152 0.237 4 1 16 15 0 0.000 0 0 0 0
DH SWISHER,NICK 256 0.238 12 0 40 40 22 0.364 1 0 2 4
OTHER HITTERS
SS REESE,POKEY 0 0.000 0 0 0 0 RELEASED 5/16
DH LEE,TRAVIS 189 0.249 2 4 19 22 RELEASED 7/ 4
TEAM TOTAL 6441 0.266 226 103 845 924 255 0.286 6 3 28 27
COMPOSITE CURRENT WEEK
IP ERA WHIP WINS SAVES K'S IP ERA WHIP WINS SAVES K'S
P FOULKE,KEITH 45.2 5.91 1.55 5 15 34 0.0 ----- ----- 0 0 0
P GUARDADO,EDDI 56.1 2.72 1.19 2 36 48 2.0 0.00 0.50 0 2 2
P HALLADAY,ROY 141.2 2.41 0.96 12 0 108 0.0 ----- ----- 0 0 0
P HERNANDEZ,RUN 159.2 5.52 1.52 8 0 88 11.1 7.15 1.76 0 0 1
P ROMERO,J.C. 57.0 3.47 1.56 4 0 48 0.2 0.00 0.00 0 0 0
P WASHBURN,JARR 177.1 3.20 1.33 8 0 94 2.0 -9.00 0.00 0 0 1
P GARLAND,JON 168.1 3.85 1.24 11 0 92 13.1 3.37 1.20 1 0 12
P WALKER,PETE 64.2 4.04 1.36 5 2 31 0.0 ----- ----- 0 0 0
P CARRASCO,D.J. 59.0 6.25 1.80 3 0 27 1.1 0.00 1.50 1 0 2
OTHER PITCHERS
P BUSH,DAVE 37.2 5.02 1.27 0 0 20 RELEASED 5/16
P DRESE,RYAN 48.1 6.14 1.61 3 0 11 RELEASED 5/16
P QUANTRILL,PAU 17.0 3.71 1.41 1 0 6 RELEASED 5/16
P AFFELDT,JEREM 7.0 3.86 1.86 0 0 7 RELEASED 7/ 4
TEAM TOTAL 1039.2 4.10 1.35 62 53 614 30.2 4.11 1.34 2 2 18
CHOO CHOO COLEMAN LEAGUE
Kearney's Kernals
ROTISSERIE STATS THROUGH 10/ 3
COMPOSITE CURRENT WEEK
POS NAME AB BAVG HR SB RBI RUNS AB BAVG HR SB RBI RUNS
C VARITEK,JASON 470 0.281 22 2 70 70 19 0.211 1 0 1 2
1B SWEENEY,MIKE 470 0.300 21 3 83 63 19 0.474 1 0 5 4
3B RODRIGUEZ,ALE 605 0.321 48 21 130 124 28 0.357 2 5 6 7
1/3 TEIXEIRA,MARK 644 0.301 43 4 144 112 22 0.409 0 0 6 2
2B FIGGINS,CHONE 642 0.290 8 62 57 113 24 0.292 0 6 2 5
SS YOUNG,MICHAEL 668 0.331 24 5 91 114 23 0.261 0 0 2 1
2/S WOMACK,TONY 329 0.249 0 27 15 46 4 0.500 0 1 0 0
OF BALDELLI,ROCC 0 0.000 0 0 0 0 0 0.000 0 0 0 0
OF BIGBIE,LARRY 206 0.248 5 3 21 22 0 0.000 0 0 0 0
OF HARRIS,WILLIE 121 0.256 1 10 8 17 8 0.250 0 0 1 0
OF HIGGINSON,BOB 26 0.077 0 0 1 1 0 0.000 0 0 0 0
DH BELLIARD,RONN 536 0.284 17 2 78 71 23 0.304 2 0 4 4
DH HATTEBERG,SCO 464 0.256 7 0 59 52 14 0.143 0 0 0 0
OTHER HITTERS
TEAM TOTAL 5181 0.290 196 139 757 805 184 0.315 6 12 27 25
COMPOSITE CURRENT WEEK
IP ERA WHIP WINS SAVES K'S IP ERA WHIP WINS SAVES K'S
P BAEZ,DANYS 72.1 2.86 1.33 5 41 51 2.0 4.50 2.00 0 2 0
P BROWN,KEVIN 73.1 6.50 1.72 4 0 50 0.0 ----- ----- 0 0 0
P HERMANSON,DUS 57.1 2.04 1.10 2 34 33 3.0 0.00 0.67 0 0 0
P PAVANO,CARL 100.0 4.77 1.47 4 0 56 0.0 ----- ----- 0 0 0
P ROGERS,KENNY 195.1 3.46 1.32 14 0 87 6.0 4.50 1.83 0 0 2
P SABATHIA,C.C. 196.2 4.03 1.26 15 0 161 8.0 0.00 0.88 1 0 9
P TAKATSU,SHING 28.2 5.97 1.60 1 8 32 0.0 ----- ----- 0 0 0
P URBINA,UGUETH 27.1 2.63 1.28 1 9 31 0.0 ----- ----- 0 0 0
P WESTBROOK,JAK 210.2 4.49 1.30 15 0 119 7.0 5.14 1.43 0 0 2
OTHER PITCHERS
TEAM TOTAL 961.2 4.09 1.34 61 92 620 26.0 2.77 1.31 1 2 13
CHOO CHOO COLEMAN LEAGUE
Fully E. Reecht
ROTISSERIE STATS THROUGH 10/ 3
COMPOSITE CURRENT WEEK
POS NAME AB BAVG HR SB RBI RUNS AB BAVG HR SB RBI RUNS
C PIERZYNSKI,A. 460 0.257 18 0 56 61 18 0.222 0 0 0 3
1B MORNEAU,JUSTI 490 0.239 22 0 79 62 23 0.217 1 0 6 2
3B BOONE,AARON 511 0.243 16 9 60 61 21 0.190 0 0 2 2
1/3 CREDE,JOE 432 0.252 22 1 62 54 14 0.214 1 0 2 1
2B KENNEDY,ADAM 240 0.267 1 12 17 26 16 0.250 0 1 0 1
SS JETER,DEREK 654 0.309 19 14 70 122 27 0.333 2 0 7 6
2/S ROBERTS,BRIAN 561 0.314 18 27 73 92 0 0.000 0 0 0 0
OF ANDERSON,GARR 575 0.283 17 1 96 68 21 0.286 2 0 6 4
OF DEJESUS,DAVID 461 0.293 9 5 56 69 0 0.000 0 0 0 0
OF MATSUI,HIDEKI 629 0.305 23 2 116 108 27 0.481 2 0 4 6
OF RIOS,ALEX 481 0.262 10 14 59 71 13 0.385 0 0 0 1
OF GOMES,JONNY 134 0.276 4 5 20 20 22 0.136 0 0 2 0
DH HAFNER,TRAVIS 486 0.305 33 0 108 94 24 0.292 1 0 2 3
DH BROWN,EMIL 305 0.282 9 8 49 34 24 0.208 1 0 2 2
OTHER HITTERS
1/3 STAIRS,MATT 186 0.258 8 1 27 30 RELEASED 7/ 4
2B BOONE,BRET 273 0.231 7 4 34 30 RELEASED 7/ 4
OF WINN,RANDY 302 0.268 2 9 25 30 RELEASED 7/ 4
OF GATHRIGHT,JOE 96 0.281 0 7 8 12 RELEASED 8/22
TEAM TOTAL 7276 0.277 238 119 1015 1044 250 0.272 10 1 33 31
COMPOSITE CURRENT WEEK
IP ERA WHIP WINS SAVES K'S IP ERA WHIP WINS SAVES K'S
P COLON,BARTOLO 222.2 3.48 1.16 21 0 157 5.0 1.80 1.40 1 0 3
P LACKEY,JOHN 209.0 3.44 1.33 14 0 199 11.0 1.64 0.91 2 0 11
P LEE,CLIFF 202.0 3.79 1.22 18 0 143 8.0 1.13 0.88 0 0 3
P RYAN,B.J. 70.1 2.43 1.14 1 36 100 3.1 0.00 1.20 0 2 2
P SANTANA,ERVIN 101.0 4.19 1.31 10 0 70 12.2 4.26 1.26 2 0 13
P TIMLIN,MIKE 40.1 2.90 1.34 4 12 33 2.2 0.00 1.13 0 2 5
P HERNANDEZ,FEL 55.1 3.42 1.16 2 0 47 16.0 2.81 1.06 0 0 12
P KAZMIR,SCOTT 39.2 3.18 1.46 3 0 40 6.0 1.50 1.50 1 0 7
P WRIGHT,JARET 37.2 5.02 1.67 2 0 19 3.1 8.10 2.40 0 0 1
OTHER PITCHERS
P GREINKE,ZACK 91.2 6.09 1.55 1 0 56 RELEASED 7/ 4
P MILLER,WADE 91.0 4.95 1.57 4 0 64 RELEASED 8/22
P PERCIVAL,TROY 25.0 5.76 1.20 1 8 20 RELEASED 8/22
P PUTZ,J.J. 14.0 1.93 0.93 1 0 13 RELEASED 5/16
P ROBERTSON,NAT 39.0 3.23 1.59 1 0 17 RELEASED 5/16
P CABRERA,DANIE 89.1 5.04 1.43 5 0 84 RELEASED 8/22
P SISCO,ANDREW 18.2 3.38 1.45 1 0 14 RELEASED 7/ 4
TEAM TOTAL 1346.2 3.93 1.32 89 56 1076 68.0 2.51 1.19 6 4 57
CHOO CHOO COLEMAN LEAGUE
Ken's Wheels
ROTISSERIE STATS THROUGH 10/ 3
COMPOSITE CURRENT WEEK
POS NAME AB BAVG HR SB RBI RUNS AB BAVG HR SB RBI RUNS
C RODRIGUEZ,IVA 504 0.276 14 7 50 71 8 0.125 0 0 0 0
1B HILLENBRAND,S 594 0.291 18 5 82 91 8 0.000 0 0 0 1
3B BLALOCK,HANK 647 0.263 25 1 92 80 20 0.150 0 0 2 2
1/3 INGE,BRANDON 616 0.261 16 7 72 75 25 0.440 3 0 4 3
2B HUDSON,ORLAND 461 0.271 10 7 63 62 0 0.000 0 0 0 0
SS LUGO,JULIO 616 0.295 6 39 57 89 16 0.375 1 3 4 4
2/S URIBE,JUAN 481 0.252 16 4 71 58 15 0.200 1 0 2 3
OF BYRNES,ERIC 359 0.231 10 5 35 47 9 0.111 0 1 1 0
OF FORD,LEW 522 0.264 7 13 53 70 22 0.273 0 0 3 3
OF SUZUKI,ICHIRO 679 0.303 15 33 68 111 25 0.400 0 1 0 3
OF JOHNSON,REED 321 0.265 7 4 46 48 11 0.182 0 0 1 1
OF ORDONEZ,MAGGL 285 0.316 7 0 43 35 22 0.318 0 0 4 0
DH BUCK,JOHN 401 0.242 12 2 47 40 13 0.308 1 0 4 2
DH ERSTAD,DARIN 609 0.273 7 10 66 86 16 0.188 0 0 3 1
OTHER HITTERS
OF GLOAD,ROSS 13 0.154 0 0 1 0 RELEASED 5/16
OF SANCHEZ,ALEX 133 0.346 2 6 13 28 RELEASED 7/ 4
TEAM TOTAL 7241 0.274 172 143 859 991 210 0.271 6 5 28 23
COMPOSITE CURRENT WEEK
IP ERA WHIP WINS SAVES K'S IP ERA WHIP WINS SAVES K'S
P CONTRERAS,JOS 204.2 3.61 1.23 15 0 154 8.0 2.25 0.88 1 0 9
P CRAIN,JESSE 79.2 2.71 1.13 12 1 25 3.0 12.00 2.00 1 0 0
P HARDEN,RICH 128.0 2.53 1.06 10 0 121 4.0 0.00 0.75 0 0 7
P LOPEZ,RODRIGO 209.1 4.90 1.41 15 0 118 10.1 6.97 1.84 1 0 4
P RADKE,BRAD 200.2 4.04 1.18 9 0 117 0.0 ----- ----- 0 0 0
P FRANKLIN,RYAN 141.1 5.41 1.52 6 0 75 7.0 3.86 1.00 1 0 3
P YOUNG,CHRIS 119.1 4.68 1.21 9 0 105 5.0 5.40 1.20 1 0 4
P BALDWIN,JAMES 36.1 5.45 1.49 0 1 19 4.0 2.25 0.75 0 0 1
P WANG,CHIEN-MI 39.2 4.31 1.36 3 0 19 6.2 4.05 1.50 0 0 4
OTHER PITCHERS
P DOTEL,OCTAVIO 15.1 3.52 1.37 1 7 16 RELEASED 7/ 4
P JULIO,JORGE 39.0 4.38 1.23 2 0 34 RELEASED 7/ 4
P LILLY,TED 27.2 10.41 2.13 1 0 23 RELEASED 5/16
P LIMA,JOSE 43.1 6.85 1.66 0 0 20 RELEASED 5/16
TEAM TOTAL 1284.1 4.37 1.31 83 9 846 48.0 4.50 1.27 5 0 32
CHOO CHOO COLEMAN LEAGUE
Mike's Tykes
ROTISSERIE STATS THROUGH 10/ 3
COMPOSITE CURRENT WEEK
POS NAME AB BAVG HR SB RBI RUNS AB BAVG HR SB RBI RUNS
C LOPEZ,JAVY 395 0.278 15 0 49 47 20 0.250 3 0 4 3
1B SEXSON,RICHIE 558 0.263 39 1 121 99 22 0.318 1 0 4 3
3B GONZALEZ,ALEX 263 0.270 6 1 27 37 21 0.381 1 0 2 3
1/3 MCPHERSON,DAL 205 0.244 8 3 26 29 0 0.000 0 0 0 0
2B PUNTO,NICK 103 0.214 2 3 8 11 19 0.211 1 1 2 4
SS GUILLEN,CARLO 334 0.320 5 2 23 48 10 0.400 0 0 0 1
2/S MCDONALD,JOHN 124 0.258 0 3 9 16 5 0.200 0 0 0 1
OF DAMON,JOHNNY 624 0.316 10 18 75 117 28 0.357 0 4 1 8
OF GUERRERO,VLAD 520 0.317 32 13 108 95 12 0.250 0 0 0 2
OF MENCH,KEVIN 557 0.264 25 4 73 71 24 0.208 0 0 2 1
OF REED,JEREMY 488 0.254 3 12 45 61 5 0.200 0 0 1 1
OF ROWAND,AARON 578 0.270 13 16 69 77 21 0.143 1 0 3 3
DH MAUER,JOE 489 0.294 9 13 55 61 23 0.174 0 0 1 2
DH KIELTY,BOBBY 51 0.235 3 0 9 7 10 0.400 1 0 2 1
OTHER HITTERS
3B GINTER,KEITH 61 0.180 2 0 10 5 RELEASED 5/16
2B BELLHORN,MARK 283 0.216 7 3 28 41 RELEASED 8/22
DH LOGAN,NOOK 201 0.214 1 16 7 25 RELEASED 8/22
TEAM TOTAL 5834 0.274 180 108 742 847 220 0.268 8 5 22 33
COMPOSITE CURRENT WEEK
IP ERA WHIP WINS SAVES K'S IP ERA WHIP WINS SAVES K'S
P DONNELLY,BREN 65.1 3.72 1.21 9 0 53 3.1 2.70 1.20 0 0 5
P FRASOR,JASON 74.2 3.25 1.27 3 1 62 4.1 2.08 0.69 1 0 3
P RODRIGUEZ,FRA 67.1 2.67 1.14 2 45 91 4.0 4.50 0.75 0 4 5
P SANTANA,JOHAN 231.2 2.87 0.97 16 0 238 14.0 1.29 0.93 2 0 15
P SCHILLING,CUR 93.1 5.69 1.53 8 9 87 12.1 4.38 1.62 1 0 11
P WELLS,DAVID 184.0 4.45 1.31 15 0 107 7.0 3.86 1.14 1 0 5
P STREET,HUSTON 57.2 1.56 0.94 4 23 48 2.1 3.86 1.71 0 1 1
P HAREN,DANNY 107.0 3.62 1.22 7 0 82 7.0 1.29 0.71 1 0 6
P CHACON,SHAWN( 46.0 3.72 1.26 5 0 18 7.1 2.45 1.36 1 0 1
OTHER PITCHERS
P BLANTON,JOE 39.0 5.08 1.33 0 0 13 RELEASED 5/16
P KAZMIR,SCOTT 99.0 4.27 1.44 3 0 80 RELEASED 7/ 4
P TOWERS,JOSH 50.1 5.19 1.59 2 0 29 RELEASED 7/ 4
P MAYS,JOE 40.2 7.75 1.89 1 0 22 RELEASED 8/22
TEAM TOTAL 1156.0 3.92 1.26 75 78 930 61.2 2.77 1.14 7 5 52
CHOO CHOO COLEMAN LEAGUE
Self Enrichment
ROTISSERIE STATS THROUGH 10/ 3
COMPOSITE CURRENT WEEK
POS NAME AB BAVG HR SB RBI RUNS AB BAVG HR SB RBI RUNS
C ZAUN,GREGG 227 0.238 6 1 28 34 12 0.083 1 0 2 2
1B MILLAR,KEVIN 449 0.272 9 0 50 57 11 0.182 0 0 0 0
3B MORA,MELVIN 593 0.283 27 7 88 86 27 0.333 4 0 9 9
1/3 SHELTON,CHRIS 303 0.287 13 0 40 44 28 0.250 1 0 2 1
2B POLANCO,PLACI 259 0.332 4 1 22 43 21 0.333 0 0 1 2
SS BLOOMQUIST,WI 29 0.138 0 1 4 2 0 0.000 0 0 0 0
2/S CANO,ROBINSON 482 0.295 14 1 56 72 28 0.357 0 0 1 3
OF PODSEDNIK,SCO 507 0.290 0 59 25 80 30 0.333 0 3 1 2
OF RAMIREZ,MANNY 554 0.292 45 1 144 112 22 0.409 4 0 9 5
OF SHEFFIELD,GAR 584 0.291 34 10 123 104 26 0.231 3 0 9 5
OF WILLIAMS,BERN 485 0.249 12 1 64 53 23 0.217 0 0 0 2
OF MATTHEWSJR.,G 146 0.205 1 3 10 24 22 0.182 0 0 5 3
DH EVERETT,CARL 490 0.251 23 4 87 58 22 0.364 0 0 4 1
DH IBANEZ,RAUL 614 0.280 20 9 89 92 24 0.167 1 0 4 4
OTHER HITTERS
C HALL,TOBY 213 0.268 5 0 18 16 RELEASED 7/ 4
1/3 PENA,CARLOS 127 0.181 3 0 14 15 RELEASED 7/ 4
2B INFANTE,OMAR 212 0.222 5 4 27 22 RELEASED 7/ 4
SS BARTLETT,JASO 91 0.242 2 1 12 16 RELEASED 7/ 4
SS HILL,AARON 114 0.211 2 0 9 12 RELEASED 8/22
2/S GOTAY,RUBEN 103 0.204 2 0 11 8 RELEASED 5/16
OF FINLEY,STEVE 351 0.217 9 8 48 34 RELEASED 8/22
TEAM TOTAL 6933 0.268 236 111 969 984 296 0.277 14 3 47 39
COMPOSITE CURRENT WEEK
IP ERA WHIP WINS SAVES K'S IP ERA WHIP WINS SAVES K'S
P BYRD,PAUL 204.1 3.74 1.19 12 0 102 6.0 4.50 1.17 0 0 3
P MUSSINA,MIKE 179.2 4.41 1.37 13 0 142 1.2 27.00 4.80 0 0 1
P NATHAN,JOE 70.0 2.70 0.97 7 43 94 4.0 0.00 0.25 0 4 8
P WICKMAN,BOB 62.0 2.47 1.26 0 45 41 2.0 0.00 0.00 0 0 2
P ZITO,BARRY 228.1 3.86 1.20 14 0 171 7.0 7.71 1.43 0 0 3
P CHACIN,GUSTAV 154.2 3.84 1.43 9 0 95 11.1 4.76 1.59 1 0 3
P POLITTE,CLIFF 34.2 2.86 1.12 2 1 25 3.0 3.00 1.33 1 0 2
P CHEN,BRUCE 49.1 3.47 1.18 3 0 34 10.0 8.10 2.00 1 0 6
P RODNEY,FERNAN 15.0 3.60 1.60 1 4 13 4.0 4.50 1.75 1 1 1
OTHER PITCHERS
P CARTER,LANCE 20.2 5.23 1.31 1 1 6 RELEASED 5/16
P HAREN,DANNY 44.0 5.32 1.64 1 0 38 RELEASED 5/16
P MECHE,GIL 137.2 5.23 1.59 10 0 79 RELEASED 8/22
P PINEIRO,JOEL 87.0 5.79 1.53 2 0 48 RELEASED 7/ 4
P JOHNSON,JASON 61.1 2.79 1.19 3 0 31 RELEASED 7/ 4
P LILLY,TED 23.1 4.24 1.24 2 0 20 RELEASED 8/22
TEAM TOTAL 1372.0 4.03 1.32 80 94 939 49.0 5.88 1.53 4 5 29
CHOO CHOO COLEMAN LEAGUE
Don's Dons
ROTISSERIE STATS THROUGH 10/ 3
COMPOSITE CURRENT WEEK
POS NAME AB BAVG HR SB RBI RUNS AB BAVG HR SB RBI RUNS
C POSADA,JORGE 474 0.262 19 1 71 67 18 0.167 0 0 2 1
1B GIAMBI,JASON 417 0.271 32 0 87 74 16 0.250 2 0 7 7
3B CHAVEZ,ERIC 625 0.269 27 6 101 92 24 0.250 2 0 5 4
1/3 HINSKE,ERIC 477 0.262 15 8 68 79 32 0.313 2 1 6 5
2B SORIANO,ALFON 637 0.268 36 30 104 102 19 0.263 1 3 3 3
SS CABRERA,ORLAN 540 0.257 8 21 57 70 23 0.217 1 0 2 6
2/S CROSBY,BOBBY 333 0.276 9 0 38 66 6 0.000 0 0 0 1
OF KOTSAY,MARK 582 0.280 15 5 82 75 22 0.273 0 0 1 1
OF NIXON,TROT 408 0.275 13 2 67 64 24 0.042 0 0 2 1
OF STEWART,SHANN 551 0.274 10 7 56 69 0 0.000 0 0 0 0
OF WELLS,VERNON 620 0.269 28 8 97 78 27 0.222 1 2 5 3
OF PAYTON,JAY 150 0.273 3 0 14 18 21 0.048 0 0 0 1
DH MUELLER,BILL 519 0.295 10 0 62 69 24 0.167 1 0 1 2
DH GRAFFANINO,TO 102 0.304 3 2 10 21 19 0.316 1 2 2 4
OTHER HITTERS
OF WHITE,RONDELL 374 0.313 12 1 53 49 RELEASED 8/22
DH KIELTY,BOBBY 78 0.282 2 1 16 11 RELEASED 5/16
DH GERUT,JODY 138 0.275 1 1 12 12 RELEASED 8/22
TEAM TOTAL 7025 0.274 243 93 995 1016 275 0.207 11 8 36 39
COMPOSITE CURRENT WEEK
IP ERA WHIP WINS SAVES K'S IP ERA WHIP WINS SAVES K'S
P BUEHRLE,MARK 236.2 3.12 1.18 16 0 149 5.2 0.00 1.06 0 0 6
P GARCIA,FREDDY 228.0 3.87 1.25 14 0 146 7.0 2.57 1.14 1 0 5
P LOHSE,KYLE 178.2 4.18 1.43 9 0 86 6.0 4.50 1.83 0 0 2
P MAROTH,MIKE 209.0 4.74 1.37 14 0 115 7.1 4.91 1.36 0 0 3
P RIVERA,MARIAN 78.1 1.38 0.87 7 43 80 2.0 0.00 0.50 0 1 1
P SILVA,CARLOS 188.1 3.44 1.17 9 0 71 0.0 ----- ----- 0 0 0
P BLANTON,JOE 109.0 2.72 1.18 7 0 72 14.0 2.57 0.86 1 0 9
P ELARTON,SCOTT 102.1 4.31 1.22 7 0 50 7.0 10.29 2.29 0 0 2
OTHER PITCHERS
P HERNANDEZ,ORL 62.2 4.88 1.63 7 0 42 RELEASED 7/ 4
P MADRITSCH,BOB 4.1 6.23 1.15 0 0 1 RELEASED 5/16
P MOYER,JAMIE 40.2 5.53 1.77 4 0 28 RELEASED 5/16
P CHEN,BRUCE 48.2 3.70 1.32 2 0 34 RELEASED 7/ 4
TEAM TOTAL 1486.2 3.76 1.27 96 43 874 49.0 3.86 1.31 2 1 28
CHOO CHOO COLEMAN LEAGUE
MoJo
ROTISSERIE STATS THROUGH 10/ 3
COMPOSITE CURRENT WEEK
POS NAME AB BAVG HR SB RBI RUNS AB BAVG HR SB RBI RUNS
C MOLINA,BENGIE 410 0.295 15 0 69 45 16 0.375 1 0 2 3
1B ORTIZ,DAVID 601 0.300 47 1 148 119 27 0.370 1 0 8 4
3B HUFF,AUBREY 575 0.261 22 8 92 70 22 0.227 1 0 3 1
1/3 YOUNG,DMITRI 469 0.271 21 1 72 61 1 0.000 0 0 0 0
2B IGUCHI,TADAHI 511 0.278 15 15 71 74 18 0.167 1 0 3 2
SS TEJADA,MIGUEL 654 0.304 26 5 98 89 29 0.241 0 0 3 4
2/S PERALTA,JHONN 504 0.292 24 0 78 82 23 0.261 1 0 1 2
OF CRAWFORD,CARL 644 0.301 15 46 81 101 5 0.200 0 0 0 0
OF GIBBONS,JAY 488 0.277 26 0 79 72 18 0.333 3 0 9 5
OF MONROE,CRAIG 567 0.277 20 8 89 69 21 0.286 1 0 1 3
OF MATOS,LUIS 247 0.279 2 10 19 31 24 0.250 0 1 3 4
OF STAIRS,MATT 95 0.284 2 0 16 12 17 0.353 0 0 3 3
DH JOHNSON,DAN 137 0.212 5 0 25 15 26 0.154 0 0 4 1
DH PENA,CARLOS 124 0.274 12 0 24 18 23 0.174 2 0 2 2
OTHER HITTERS
OF DAVANON,JEFF 77 0.234 0 4 5 13 RELEASED 5/16
OF HIDALGO,RICHA 308 0.221 16 1 43 43 RELEASED 8/22
OF CATALANOTTO,F 101 0.277 2 0 6 9 RELEASED 7/ 4
OF WINN,RANDY 84 0.298 4 3 12 16 RELEASED 8/22
DH RIVAS,LUIS 52 0.192 0 0 2 6 RELEASED 5/16
DH THOMAS,FRANK 105 0.219 12 0 26 19 RELEASED 8/22
DH NEWHAN,DAVID 79 0.215 2 3 9 12 RELEASED 7/ 4
TEAM TOTAL 6832 0.278 288 105 1064 976 270 0.259 11 1 42 34
COMPOSITE CURRENT WEEK
IP ERA WHIP WINS SAVES K'S IP ERA WHIP WINS SAVES K'S
P BEDARD,ERIK 141.2 4.00 1.38 6 0 125 2.0 22.50 4.00 0 0 3
P BONDERMAN,JER 189.0 4.57 1.35 14 0 145 0.0 ----- ----- 0 0 0
P CLEMENT,MATT 191.0 4.57 1.36 13 0 146 5.0 7.20 2.20 0 0 2
P CORDERO,FRANC 69.0 3.39 1.32 3 37 79 2.2 0.00 0.75 0 2 2
P MILLWOOD,KEVI 192.0 2.86 1.22 9 0 146 7.0 1.29 0.71 0 0 9
P SHIELDS,SCOT 91.2 2.75 1.12 10 7 98 3.2 0.00 0.27 1 0 5
P WAKEFIELD,TIM 225.1 4.15 1.23 16 0 151 12.0 5.25 0.92 1 0 7
P DUCHSCHERER,J 65.1 2.48 1.01 5 5 67 5.0 0.00 0.80 0 0 8
P HOWRY,BOB 23.0 1.17 0.78 1 0 18 5.0 0.00 0.60 0 0 6
OTHER PITCHERS
P MARTE,DAMASO 25.2 2.81 1.64 3 2 29 RELEASED 7/ 4
P WRIGHT,JARET 19.2 9.15 2.29 2 0 13 RELEASED 5/16
P FARNSWORTH,KY 9.2 2.79 1.14 0 5 14 RELEASED 8/22
TEAM TOTAL 1243.0 3.82 1.29 82 56 1031 42.1 3.61 1.06 2 2 42