CHOO CHOO COLEMAN LEAGUE

FREE AGENT LIST
AS OF 10/ 3

                                HITTERS                                                     PITCHERS
      NAME      BA    AB    H     D    T   HR  RBI   SB   CS   |      NAME       ERA   WHIP    IP   W   L  SV  BS   H    BB    K
----------------------------------------------------------------------------------------------------------------------------------
ABERNATHY,BREN .239    67   16    1    0    1    6    2    0   | AFFELDT,JEREMY  5.26  1.71  49.2   0   2   0   0   56   29   39
AMBRES,CHIP    .241   145   35    8    0    4    9    3    2   | ATCHISON,SCOTT  6.75  1.20   6.2   0   0   0   0    7    1    9
ANDERSON,BRIAN .176    34    6    1    0    2    3    1    0   | BAKER,SCOTT     3.35  1.16  53.2   3   3   0   0   48   14   32
BARAJAS,ROD    .254   410  104   24    0   21   60    0    0   | BENOIT,JOAQUIN  3.72  1.23  87.0   4   4   0   0   69   38   78
BARTLETT,JASON .241   224   54   10    1    3   16    4    0   | BETANCOURT,RAF  2.79  1.09  67.2   4   3   1   2   57   17   73
BELLHORN,MARK  .210   300   63   20    0    8   30    3    0   | BOROWSKI,JOE(A  3.82  1.05  35.1   1   5   0   4   26   11   16
BETANCOURT,YUN .256   211   54   11    5    1   15    1    3   | BOWYER,TRAVIS   5.59  1.34   9.2   0   1   0   1   10    3   12
BLANCO,ANDRES  .215    79   17    0    1    0    5    0    1   | BRADFORD,CHAD   3.86  1.41  23.1   2   1   0   1   29    4   10
BLUM,GEOFF(AL) .200    95   19    2    1    1    3    0    1   | BROCAIL,DOUG    5.52  1.69  73.1   5   3   1   3   90   34   61
BOCACHICA,HIRA .105    19    2    0    0    0    0    0    0   | BURGOS,AMBIORI  3.98  1.44  63.1   3   5   2   4   60   31   65
BORCHARD,JOE   .417    12    5    2    0    0    0    0    1   | BUSH,DAVE       4.49  1.25 136.1   5  11   0   0  142   29   75
BOTTS,JASON    .296    27    8    0    0    0    3    0    0   | BYRDAK,TIM      4.05  1.80  26.2   0   1   1   0   27   21   31
BUBELA,JAIME   .105    19    2    0    0    0    0    1    0   | CABRERA,DANIEL  4.52  1.43 161.1  10  13   0   0  144   87  157
BYNUM,FREDDIE  .286     7    2    1    0    0    1    0    0   | CABRERA,FERNAN  1.47  1.14  30.2   2   1   0   0   24   11   29
CASANOVA,RAUL  .200     5    1    0    0    0    0    0    0   | CALERO,KIKO     3.23  1.13  55.2   4   1   1   1   45   18   52
CASTRO,BERNIE  .288    80   23    3    1    0    7    6    2   | CAMP,SHAWN      6.43  1.67  49.0   1   4   0   2   69   13   28
CATALANOTTO,FR .301   419  126   29    5    8   59    0    2   | CARTER,LANCE    4.89  1.33  57.0   1   2   1   3   61   15   22
CHOO,SHIN-SOO  .056    18    1    0    0    0    1    0    0   | CHRISTIANSEN,J  2.45  2.45   3.2   0   0   0   0    7    2    4
CORA,ALEX      .232   250   58    8    4    3   24    7    2   | CHULK,VINNIE    3.88  1.31  72.0   0   1   0   1   68   26   39
CROSBY,BUBBA   .276    98   27    0    1    1    6    5    1   | COLOME,JESUS    4.57  1.59  45.1   2   3   0   1   54   18   28
DAVANON,JEFF   .231   225   52   10    1    2   15   11    6   | CORCORAN,TIM    5.96  1.37  22.2   0   0   0   0   19   12   13
DEROSA,MARK    .243   148   36    5    0    8   20    1    0   | COTTS,NEAL      1.94  1.11  60.1   4   0   0   2   38   29   58
DIAZ,MATT      .281    89   25    4    2    1    9    0    1   | CREEK,DOUG      6.85  1.52  22.1   0   0   0   0   27    7   18
DOBBS,GREG     .246   142   35    7    1    1   20    1    0   | DARENSBOURG,VI  2.82  1.39  22.1   1   1   0   0   24    7    9
ESCALONA,FELIX .286    14    4    1    0    0    2    0    0   | DELCARMEN,MANN  3.00  1.67   9.0   0   0   0   0    8    7    9
FASANO,SAL     .250   160   40    3    0   11   20    0    0   | DEMARIA,CHRIS   9.00  2.11   9.0   1   0   0   0   14    5   11
FINLEY,STEVE   .222   406   90   20    3   12   54    8    4   | DEPAULA,JORGE   8.10  1.65   6.2   0   0   0   0    8    3    3
FLAHERTY,JOHN  .165   127   21    5    0    2   11    0    0   | DICKEY,R.A.     6.67  1.55  29.2   1   2   0   0   29   17   15
FREIRE,ALEJAND .246    65   16    3    0    1    4    0    0   | DINARDO,LENNY   1.84  1.23  14.2   0   1   0   0   13    5   15
GATHRIGHT,JOEY .276   203   56    7    3    0   13   20    5   | DINGMAN,CRAIG   3.66  1.22  32.0   2   3   4   1   30    9   24
GERMAN,ESTEBAN .750     4    3    1    0    0    1    2    0   | DOMINGUEZ,JUAN  4.22  1.46  70.1   4   6   0   1   78   25   45
GIL,GERONIMO   .192   125   24    3    0    4   17    0    0   | DOUGLASS,SEAN   5.56  1.43  87.1   5   5   0   0   92   33   55
GLOAD,ROSS     .167    42    7    2    0    0    5    0    0   | DOWNS,SCOTT     4.31  1.35  94.0   4   3   0   0   93   34   75
GOMEZ,CHRIS    .279   219   61   11    0    1   18    2    1   | DUBOSE,ERIC     5.52  1.60  29.1   2   3   0   0   28   19   17
GONZALEZ,ADRIA .227   150   34    7    1    6   17    0    0   | EMBREE,ALAN     7.62  1.46  52.0   2   5   1   2   62   14   38
GRANDERSON,CUR .272   162   44    6    3    8   20    1    1   | FELDMAN,SCOTT   0.96  1.18   9.1   0   1   0   0    9    2    4
GREEN,NICK     .239   318   76   15    2    5   29    3    1   | FLORES,RON      1.04  0.92   8.2   0   0   0   0    8    0    6
GRIFFIN,JOHN-F .308    13    4    2    0    1    6    0    0   | FOSSUM,CASEY    4.92  1.41 162.2   8  12   0   1  170   60  128
GROSS,GABE     .250    92   23    4    1    1    7    1    1   | FRANKLIN,WAYNE  6.39  1.50  12.2   0   1   0   3   11    8   10
GUIEL,AARON    .294   109   32    5    0    4    7    1    0   | GARCIA,JAIRO    3.00  1.00   3.0   0   0   0   0    2    1    1
GUTIERREZ,FRAN .000     1    0    0    0    0    0    0    0   | GOBBLE,JIMMY    5.70  1.75  53.2   1   1   0   0   64   30   38
HALL,TOBY      .287   432  124   20    0    5   48    0    0   | GONZALEZ,JEREM  6.11  1.43  56.0   2   1   0   0   64   16   28
HANSEN,DAVE    .173    75   13    0    0    2   11    1    0   | GREGG,KEVIN     5.04  1.54  64.1   1   2   0   1   70   29   52
HEINTZ,CHRIS   .200    25    5    3    0    0    2    0    0   | GREINKE,ZACK    5.80  1.56 183.0   5  17   0   0  233   53  114
HERNANDEZ,JOSE .231   234   54    7    0    6   31    1    3   | GRILLI,JASON    3.38  1.25  16.0   1   1   0   0   14    6    5
HILL,AARON     .274   361   99   25    3    3   40    2    1   | GRIMSLEY,JASON  5.73  1.50  22.0   1   2   0   3   24    9   10
HOCKING,DENNY  .267    60   16    1    0    0    7    0    1   | GUERRIER,MATT   3.39  1.33  71.2   0   3   0   0   71   24   46
HOLLINS,DAMON  .249   342   85   17    1   13   46    8    1   | HANSEN,CRAIG    6.00  2.33   3.0   0   0   0   1    6    1    3
HUBER,JUSTIN   .218    78   17    3    0    0    6    0    0   | HARPER,TRAVIS   6.75  1.53  73.1   4   6   0   3   88   24   40
HYZDU,ADAM(AL) .250    16    4    1    0    0    0    0    0   | HARRIS,JEFF     4.19  1.27  53.2   2   5   0   0   48   20   25
INFANTE,OMAR   .222   406   90   28    2    9   43    8    0   | HARVILLE,CHAD   6.43  1.43   7.0   0   1   0   0    7    3    3
IZTURIS,MAICER .246   191   47    8    4    1   15    9    3   | HASEGAWA,SHIGE  4.18  1.23  66.2   1   3   0   1   66   16   30
KOTCHMAN,CASEY .278   126   35    5    0    7   22    1    1   | HENDRICKSON,MA  5.90  1.55 178.1  11   8   0   0  227   49   89
LAFOREST,PETE  .172    64   11    3    0    1    4    0    1   | HERNANDEZ,ORLA  5.12  1.46 128.1   9   9   1   0  137   50   91
LAIRD,GERALD   .225    40    9    2    0    1    4    0    0   | HOWELL,J.P.     6.19  1.54  72.2   3   5   0   0   73   39   54
LAWTON,MATT(AL .125    48    6    0    0    2    4    1    0   | JENKS,BOBBY     2.75  1.25  39.1   1   1   6   2   34   15   50
                                HITTERS                                                     PITCHERS
      NAME      BA    AB    H     D    T   HR  RBI   SB   CS   |      NAME       ERA   WHIP    IP   W   L  SV  BS   H    BB    K
----------------------------------------------------------------------------------------------------------------------------------
LECROY,MATTHEW .260   304   79    5    0   17   50    0    0   | JOHNSON,JASON   4.54  1.34 210.0   8  13   0   0  233   49   93
LEE,TRAVIS     .272   404  110   22    2   12   49    7    4   | JULIO,JORGE     5.90  1.40  71.2   3   5   0   2   76   24   58
LIEFER,JEFF    .196    56   11    2    0    1    8    0    0   | KARNUTH,JASON   5.40  1.20   1.2   0   0   0   0    2    0    0
LOGAN,NOOK     .258   322   83   12    5    1   17   23    6   | KENNEDY,JOE(AL  4.45  1.38  60.2   4   5   0   2   64   20   45
LONG,TERRENCE  .279   455  127   21    3    6   53    3    3   | KLINE,STEVE     4.28  1.46  61.0   2   4   0   3   59   30   36
LOPEZ,JOSE     .247   190   47   19    0    2   25    4    2   | LEAGUE,BRANDON  6.56  1.74  35.2   1   0   0   0   42   20   17
MACHADO,ALEJAN .200     5    1    1    0    0    0    0    0   | LEITER,AL(AL)   5.49  1.67  62.1   4   5   0   0   66   38   45
MATHIS,JEFF    .333     3    1    0    0    0    0    0    0   | LILLY,TED       5.56  1.53 126.1  10  11   0   0  135   58   96
MCDOUGALL,MARS .167    18    3    1    0    0    0    0    0   | LIMA,JOSE       6.99  1.66 168.2   5  16   0   0  219   61   80
MCEWING,JOE    .239   180   43    7    0    1    6    4    4   | LIRIANO,FRANCI  5.70  1.10  23.2   1   2   0   0   19    7   33
MELHUSE,ADAM   .247    97   24    7    0    2   12    0    0   | LOE,KAMERON     3.42  1.30  92.0   9   6   1   3   89   31   45
MENECHINO,FRAN .216   148   32    7    0    4   13    0    1   | MAINE,JOHN      6.30  1.57  40.0   2   3   0   0   39   24   24
MIRABELLI,DOUG .228   136   31    7    0    6   18    2    0   | MARCUM,SHAUN    0.00  1.25   8.0   0   0   0   0    6    4    4
MOLINA,JOSE    .228   184   42    4    0    6   25    2    0   | MARTE,DAMASO    3.77  1.72  45.1   3   4   4   4   45   33   54
MORSE,MIKE     .278   230   64   10    1    3   23    3    1   | MATEO,JULIO     3.06  1.09  88.1   3   6   0   2   79   17   52
MUNSON,ERIC    .167    18    3    1    0    0    2    0    0   | MAYS,JOE        5.65  1.56 156.0   6  10   0   0  203   41   59
MURPHY,DONNIE  .156    77   12    5    0    1    8    0    1   | MCCARTHY,BRAND  4.03  1.18  67.0   3   2   0   0   62   17   48
NEWHAN,DAVID   .202   218   44    9    0    5   21    9    2   | MCCLUNG,SETH    6.59  1.54 109.1   7  11   0   1  106   62   92
NIEVES,WIL     .000     4    0    0    0    0    0    0    0   | MCGOWAN,DUSTIN  6.35  1.46  45.1   1   3   0   0   49   17   34
OJEDA,MIGUEL   .172    29    5    0    0    1    3    0    1   | MECHE,GIL       5.09  1.57 143.1  10   8   0   0  153   72   83
OLERUD,JOHN    .289   173   50    7    0    7   37    0    0   | MILLER,TREVER   4.06  1.67  44.1   2   2   0   3   45   29   35
OZUNA,PABLO    .276   203   56    7    2    0   11   14    7   | MOYER,JAMIE     4.28  1.39 200.0  13   7   0   0  225   52  102
PAUL,JOSH      .189    37    7    1    0    2    4    0    0   | MULHOLLAND,TER  4.27  1.32  59.0   0   2   0   1   61   17   18
PEREZ,EDUARDO  .255   161   41    6    0   11   28    0    2   | MYERS,MIKE      3.13  1.15  37.1   3   1   0   1   30   13   21
PEREZ,TIMO     .218   179   39    8    0    2   15    2    2   | NUNEZ,LEO       7.55  1.70  53.2   3   2   0   1   73   18   32
PHILLIPS,ANDY  .150    40    6    4    0    1    4    0    0   | PAPELBON,JONAT  2.65  1.47  34.0   3   1   0   1   33   17   34
PHILLIPS,PAUL  .269    67   18    4    1    1    9    0    0   | PINEIRO,JOEL    5.62  1.48 189.0   7  11   0   0  224   56  107
PRIDE,CURTIS   .091    11    1    1    0    0    0    0    0   | PROCTOR,SCOTT   6.04  1.41  44.2   1   0   0   0   46   17   36
QUINLAN,ROBB   .231   134   31    8    0    5   14    0    1   | RAKERS,AARON    3.29  1.02  13.2   1   0   0   0   11    3   11
QUIROZ,GUILLER .194    36    7    2    0    0    4    0    0   | RAMIREZ,ERASMO  3.91  1.17  23.0   0   0   0   1   24    3    6
RAMIREZ,HANLEY .000     2    0    0    0    0    0    0    0   | RAY,CHRIS       2.66  1.28  40.2   1   3   0   4   34   18   43
RIVAS,LUIS     .257   136   35    3    1    1   12    4    0   | RINCON,RICARDO  4.34  1.45  37.1   1   1   0   2   34   20   27
RIVERA,RENE    .396    48   19    3    0    1    6    0    0   | RISKE,DAVID     3.10  0.96  72.2   3   4   1   0   55   15   48
RODRIGUEZ,LUIS .269   175   47   10    2    2   20    2    2   | ROBERTSON,NATE  4.48  1.36 196.2   7  16   0   0  202   65  122
ROGERS,ED     1.000     1    1    0    0    1    2    0    2   | RODRIGUEZ,FELI  5.01  1.64  32.1   0   0   0   0   33   20   18
RYAN,MICHAEL   .231   117   27    5    0    2   13    1    2   | RUPE,JOSH       2.79  1.14   9.2   1   0   0   0    7    4    6
SCUTARO,MARCO  .247   381   94   22    3    9   37    5    2   | SAARLOOS,KIRK   4.17  1.40 159.2  10   9   0   0  170   54   53
SHOPPACH,KELLY .000    15    0    0    0    0    0    0    0   | SCHOENEWEIS,SC  3.32  1.39  57.0   3   4   1   3   54   25   43
SIERRA,RUBEN   .229   170   39   12    0    4   29    0    0   | SHERRILL,GEORG  5.21  1.05  19.0   4   3   0   0   13    7   24
SORENSEN,ZACH  .167    12    2    1    0    0    0    0    0   | SHOUSE,BRIAN    5.23  1.37  53.1   3   2   0   2   55   18   35
TEAHEN,MARK    .246   447  110   29    4    7   55    7    2   | SISCO,ANDREW    3.11  1.46  75.1   2   5   0   5   68   42   76
THAMES,MARCUS  .196   107   21    2    0    7   16    0    0   | SMALL,AARON     3.20  1.25  76.0  10   0   0   1   71   24   37
TIFFEE,TERRY   .207   150   31    8    1    1   15    1    0   | SORIANO,RAFAEL  2.45  0.95   7.1   0   0   0   0    6    1    9
TORREALBA,YORV .241   108   26    4    0    2    8    0    0   | SPEIER,JUSTIN   2.56  0.94  66.2   3   2   0   4   48   15   56
TYNER,JASON    .321    56   18    1    1    0    5    2    0   | SPURLING,CHRIS  3.44  1.13  70.2   3   4   0   1   58   22   26
VENTO,MIKE     .000     2    0    0    0    0    0    0    0   | STANTON,MIKE    6.60  1.60  15.0   1   2   0   0   18    6   13
WATSON,MATT    .188    48    9    3    0    0    5    0    0   | STURTZE,TANYON  4.73  1.32  78.0   5   3   1   5   76   27   45
WHITESIDE,ELI  .250    12    3    0    0    0    1    0    0   | THORNTON,MATT   5.21  1.68  57.0   0   4   0   1   54   42   57
WIDGER,CHRIS   .241   141   34    8    0    4   11    0    2   | TOWERS,JOSH     3.71  1.27 208.2  13  12   0   0  237   29  112
WILSON,VANCE   .197   152   30    4    0    3   19    0    0   | VIZCAINO,LUIS   3.73  1.47  70.0   6   5   0   3   74   29   43
YOUKILIS,KEVIN .278    79   22    7    0    1    9    0    1   | VOLQUEZ,EDISON 14.21  2.76  12.2   0   4   0   0   25   10   11
YOUNG,WALTER   .303    33   10    1    0    1    3    0    0   | WAECHTER,DOUG   5.62  1.46 157.0   5  12   0   0  191   38   87
                                                               | WALKER,JAMIE    3.70  1.27  48.2   4   3   0   2   49   13   30
                                                               | WASDIN,JOHN     4.28  1.28  75.2   3   2   4   2   77   20   44
                                                               | WILLIAMS,TODD   3.30  1.28  76.1   5   5   1   2   72   26   38
                                                               | WILSON,C.J.     6.94  1.69  48.0   1   7   1   0   63   18   30
                                HITTERS                                                     PITCHERS
      NAME      BA    AB    H     D    T   HR  RBI   SB   CS   |      NAME       ERA   WHIP    IP   W   L  SV  BS   H    BB    K
----------------------------------------------------------------------------------------------------------------------------------
                                                               | WITASICK,JAY(A  3.25  1.55  27.2   1   1   1   2   26   17   33
                                                               | WOOD,MIKE       4.46  1.57 115.0   5   8   2   0  129   52   60
                                                               | WOODYARD,MARK   1.50  0.67   6.0   0   0   0   0    4    0    3
                                                               | YABU,KEIICHI    4.50  1.55  58.0   4   0   1   1   64   26   44
                                                               | YAN,ESTEBAN     4.59  1.44  66.2   1   1   0   0   66   30   45